Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 33 | 1 | 9878 | 434 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 31 | 1 | 23708 | 986 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40533 | 806 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 32 | 1 | 45854 | 976 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 31 | 1 | 25285 | 971 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 33 | 1 | 22943 | 1009 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 38 | 1 | 22911 | 1190 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 37 | 1 | 23708 | 1171 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 45 | 1 | 7648 | 457 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 36 | 1 | 701 | 36 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 40 | 1 | 22943 | 1220 | 1440 | 1440 | 1440 |
Mar 2023 | 49 | 48 | 49 | 42 | 4 | 27154 | 1312 | 1520 | 1517 | 1520 |
Totals | 273266 | 10568 | 16967 | 16964 | 16967 | |||||
Generated by Webalizer Version 2.23 |