Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9876 | 386 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 27 | 1 | 23703 | 865 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40493 | 832 | 2542 | 2542 | 2542 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45830 | 850 | 2877 | 2877 | 2877 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25280 | 855 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 29 | 1 | 22923 | 876 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 32 | 1 | 22907 | 992 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23703 | 1000 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 11 | 2 | 7693 | 350 | 483 | 483 | 483 |
May 2023 | 1 | 1 | 1 | 1 | 2 | 716 | 35 | 45 | 45 | 45 |
Apr 2023 | 48 | 48 | 48 | 36 | 1 | 22939 | 1081 | 1440 | 1440 | 1440 |
Mar 2023 | 49 | 48 | 49 | 37 | 4 | 27164 | 1164 | 1520 | 1517 | 1520 |
Totals | 273227 | 9286 | 16967 | 16964 | 16967 | |||||
Generated by Webalizer Version 2.23 |