Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9877 | 379 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23705 | 883 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40528 | 826 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45833 | 851 | 2877 | 2877 | 2877 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25266 | 863 | 1586 | 1586 | 1586 |
Sep 2023 | 47 | 47 | 47 | 29 | 1 | 22924 | 885 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 31 | 1 | 22908 | 991 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 33 | 1 | 23705 | 1031 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 35 | 1 | 7647 | 356 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 33 | 1 | 701 | 33 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 37 | 1 | 22940 | 1114 | 1440 | 1440 | 1440 |
Mar 2023 | 49 | 48 | 49 | 37 | 4 | 27043 | 1174 | 1519 | 1516 | 1519 |
Totals | 273077 | 9386 | 16963 | 16960 | 16963 | |||||
Generated by Webalizer Version 2.23 |