Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 |
Feb 2024 | 25 | 24 | 24 | 15 | 71 | 14383 | 426 | 681 | 677 | 705 |
Jan 2024 | 51 | 50 | 50 | 29 | 75 | 27936 | 929 | 1552 | 1552 | 1593 |
Dec 2023 | 85 | 83 | 84 | 28 | 83 | 44380 | 875 | 2619 | 2603 | 2660 |
Nov 2023 | 98 | 97 | 97 | 30 | 46 | 48261 | 901 | 2923 | 2919 | 2951 |
Oct 2023 | 55 | 53 | 53 | 30 | 81 | 31260 | 933 | 1671 | 1662 | 1715 |
Sep 2023 | 53 | 51 | 51 | 32 | 132 | 28205 | 976 | 1543 | 1536 | 1618 |
Aug 2023 | 52 | 49 | 50 | 36 | 124 | 28144 | 1123 | 1552 | 1538 | 1616 |
Jul 2023 | 51 | 50 | 50 | 37 | 91 | 27358 | 1168 | 1562 | 1558 | 1609 |
Jun 2023 | 35 | 18 | 25 | 14 | 61 | 9604 | 439 | 762 | 554 | 1072 |
May 2023 | 4 | 3 | 3 | 2 | 59 | 1759 | 89 | 103 | 99 | 131 |
Apr 2023 | 51 | 50 | 50 | 41 | 90 | 28108 | 1253 | 1508 | 1507 | 1557 |
Totals | 289401 | 9112 | 16476 | 16205 | 17231 | |||||
Generated by Webalizer Version 2.23 |