Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 37 | 1 | 9879 | 484 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 36 | 1 | 23711 | 1141 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 22 | 2 | 40538 | 704 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 25 | 1 | 45812 | 768 | 2875 | 2875 | 2875 |
Oct 2023 | 51 | 51 | 51 | 34 | 1 | 25288 | 1061 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 38 | 1 | 22946 | 1144 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 43 | 1 | 22914 | 1354 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 44 | 1 | 23711 | 1380 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 15 | 2 | 7695 | 478 | 483 | 483 | 483 |
May 2023 | 44 | 44 | 44 | 44 | 1 | 701 | 44 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 42 | 2 | 23847 | 1286 | 1449 | 1448 | 1449 |
Mar 2023 | 48 | 48 | 48 | 41 | 4 | 26946 | 1300 | 1518 | 1515 | 1518 |
Totals | 273988 | 11144 | 16974 | 16970 | 16974 | |||||
Generated by Webalizer Version 2.23 |