Usage Statistics for megakwebapp.networkmanager.pl

Summary by Month
Generated 16-Mar-2024 00:17 CET

Usage summary for megakwebapp.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 9 35 2 2 2 9
Feb 2024 25 1 24 17 56 2875 494 674 32 711
Jan 2024 52 1 50 34 84 6149 1070 1580 56 1636
Dec 2023 87 2 85 29 108 7180 909 2664 63 2720
Nov 2023 102 2 99 34 95 7666 1045 2998 62 3063
Oct 2023 56 1 54 34 87 5693 1068 1687 56 1747
Sep 2023 55 2 51 36 130 4966 1105 1555 79 1659
Aug 2023 52 1 49 38 105 3724 1207 1533 57 1623
Jul 2023 53 1 50 39 75 3174 1217 1575 56 1643
Jun 2023 18 1 17 16 61 1539 499 532 49 561
May 2023 5 3 4 2 57 1759 86 151 97 175
Apr 2023 100 49 98 43 72 26792 1312 2950 1484 3010
Totals 71552 10014 17901 2093 18557


Generated by Webalizer Version 2.23