Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9878 | 387 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23708 | 898 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40517 | 817 | 2543 | 2543 | 2543 |
Nov 2023 | 95 | 95 | 95 | 30 | 1 | 45854 | 920 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 29 | 1 | 25285 | 918 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 30 | 1 | 22943 | 919 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 39 | 1 | 22911 | 1211 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 39 | 1 | 23708 | 1239 | 1488 | 1488 | 1488 |
Jun 2023 | 25 | 25 | 25 | 21 | 2 | 7679 | 414 | 482 | 482 | 482 |
May 2023 | 1 | 1 | 1 | 1 | 3 | 732 | 36 | 46 | 46 | 46 |
Apr 2023 | 48 | 48 | 48 | 40 | 1 | 22943 | 1220 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 40 | 3 | 25479 | 1260 | 1504 | 1502 | 1504 |
Totals | 271637 | 10239 | 16954 | 16952 | 16954 | |||||
Generated by Webalizer Version 2.23 |