Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9880 | 379 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23712 | 896 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40540 | 827 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45863 | 850 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25290 | 860 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 28 | 1 | 22931 | 860 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 31 | 1 | 22915 | 965 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23712 | 998 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 34 | 1 | 7649 | 345 | 480 | 480 | 480 |
May 2023 | 4 | 4 | 4 | 3 | 2 | 717 | 34 | 45 | 45 | 45 |
Apr 2023 | 48 | 48 | 48 | 36 | 1 | 22947 | 1096 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 37 | 3 | 26159 | 1152 | 1510 | 1508 | 1510 |
Totals | 272315 | 9262 | 16957 | 16955 | 16957 | |||||
Generated by Webalizer Version 2.23 |