Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9876 | 384 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 29 | 1 | 23702 | 900 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40523 | 815 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45843 | 845 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 28 | 1 | 25279 | 875 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 29 | 1 | 22921 | 885 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 33 | 1 | 22905 | 1048 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 33 | 1 | 23702 | 1043 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 12 | 2 | 7661 | 386 | 481 | 481 | 481 |
May 2023 | 44 | 44 | 44 | 37 | 1 | 701 | 37 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 39 | 1 | 22937 | 1173 | 1440 | 1440 | 1440 |
Mar 2023 | 49 | 48 | 49 | 38 | 4 | 27152 | 1188 | 1520 | 1517 | 1520 |
Totals | 273202 | 9579 | 16967 | 16964 | 16967 | |||||
Generated by Webalizer Version 2.23 |