Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 102 | 52 | 97 | 30 | 84 | 2575 | 586 | 1846 | 1004 | 1943 |
Feb 2024 | 100 | 50 | 99 | 29 | 48 | 1963 | 868 | 2882 | 1471 | 2918 |
Jan 2024 | 105 | 54 | 101 | 30 | 99 | 3932 | 950 | 3136 | 1695 | 3275 |
Dec 2023 | 168 | 85 | 166 | 26 | 51 | 3807 | 825 | 5174 | 2637 | 5230 |
Nov 2023 | 204 | 105 | 196 | 31 | 90 | 6984 | 950 | 5898 | 3157 | 6122 |
Oct 2023 | 106 | 54 | 104 | 29 | 45 | 2976 | 909 | 3254 | 1684 | 3309 |
Sep 2023 | 109 | 55 | 103 | 31 | 84 | 3255 | 955 | 3105 | 1672 | 3278 |
Aug 2023 | 97 | 50 | 95 | 34 | 55 | 2383 | 1070 | 2968 | 1550 | 3029 |
Jul 2023 | 102 | 52 | 99 | 36 | 61 | 2319 | 1119 | 3092 | 1625 | 3179 |
Jun 2023 | 99 | 50 | 97 | 39 | 31 | 3932 | 1179 | 2939 | 1503 | 2990 |
May 2023 | 103 | 53 | 100 | 38 | 64 | 4131 | 1205 | 3109 | 1650 | 3208 |
Apr 2023 | 100 | 51 | 98 | 40 | 52 | 2535 | 1213 | 2964 | 1539 | 3027 |
Totals | 40792 | 11829 | 40367 | 21187 | 41508 | |||||
Generated by Webalizer Version 2.23 |