Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 45 | 45 | 45 | 27 | 3 | 13842 | 531 | 869 | 869 | 869 |
Feb 2024 | 48 | 48 | 48 | 29 | 3 | 22507 | 850 | 1413 | 1413 | 1413 |
Jan 2024 | 48 | 48 | 48 | 28 | 3 | 23941 | 893 | 1503 | 1503 | 1503 |
Dec 2023 | 82 | 82 | 82 | 26 | 3 | 40634 | 808 | 2551 | 2551 | 2551 |
Nov 2023 | 95 | 95 | 95 | 30 | 2 | 45843 | 914 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 28 | 2 | 25295 | 893 | 1588 | 1588 | 1588 |
Sep 2023 | 48 | 48 | 48 | 30 | 3 | 23288 | 909 | 1462 | 1462 | 1462 |
Aug 2023 | 46 | 46 | 46 | 34 | 3 | 23049 | 1069 | 1447 | 1447 | 1447 |
Jul 2023 | 48 | 48 | 48 | 36 | 3 | 23989 | 1121 | 1506 | 1506 | 1506 |
Jun 2023 | 48 | 48 | 48 | 39 | 4 | 23781 | 1182 | 1452 | 1451 | 1452 |
May 2023 | 48 | 48 | 48 | 38 | 5 | 25537 | 1203 | 1508 | 1506 | 1508 |
Apr 2023 | 48 | 48 | 48 | 39 | 3 | 23160 | 1189 | 1454 | 1454 | 1454 |
Totals | 314866 | 11562 | 19631 | 19628 | 19631 | |||||
Generated by Webalizer Version 2.23 |