Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 5 | 5 | 3 | 1 | 26 | 124 | 21 | 51 | 89 | 92 |
Feb 2024 | 53 | 29 | 49 | 15 | 82 | 1635 | 421 | 1336 | 792 | 1454 |
Jan 2024 | 109 | 57 | 102 | 30 | 111 | 3501 | 938 | 3165 | 1770 | 3380 |
Dec 2023 | 180 | 94 | 171 | 29 | 135 | 11702 | 904 | 5319 | 2932 | 5606 |
Nov 2023 | 202 | 102 | 195 | 30 | 73 | 7642 | 907 | 5875 | 3082 | 6089 |
Oct 2023 | 120 | 65 | 109 | 31 | 143 | 8001 | 967 | 3406 | 2029 | 3745 |
Sep 2023 | 116 | 65 | 105 | 32 | 147 | 3700 | 982 | 3171 | 1974 | 3484 |
Aug 2023 | 115 | 65 | 104 | 36 | 169 | 4244 | 1129 | 3231 | 2027 | 3583 |
Jul 2023 | 108 | 58 | 101 | 38 | 123 | 3613 | 1182 | 3146 | 1813 | 3367 |
Jun 2023 | 45 | 26 | 39 | 16 | 129 | 2428 | 475 | 1146 | 773 | 1322 |
May 2023 | 7 | 5 | 5 | 3 | 75 | 561 | 114 | 170 | 175 | 227 |
Apr 2023 | 110 | 57 | 101 | 40 | 77 | 3443 | 1214 | 3044 | 1725 | 3321 |
Totals | 50594 | 9254 | 33060 | 19181 | 35670 | |||||
Generated by Webalizer Version 2.23 |