Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 35 | 1 | 9872 | 460 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 37 | 1 | 23693 | 1152 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 31 | 1 | 40508 | 974 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 32 | 1 | 45810 | 967 | 2877 | 2877 | 2877 |
Oct 2023 | 51 | 51 | 51 | 33 | 1 | 25270 | 1053 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 35 | 1 | 22929 | 1053 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 37 | 1 | 22897 | 1168 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 41 | 1 | 23693 | 1299 | 1488 | 1488 | 1488 |
Jun 2023 | 25 | 25 | 25 | 22 | 2 | 7659 | 425 | 481 | 481 | 481 |
May 2023 | 44 | 44 | 44 | 43 | 1 | 701 | 43 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 46 | 1 | 22929 | 1395 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 44 | 4 | 26816 | 1373 | 1517 | 1514 | 1517 |
Totals | 272777 | 11362 | 16964 | 16961 | 16964 | |||||
Generated by Webalizer Version 2.23 |