Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9873 | 378 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23695 | 892 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40510 | 818 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45829 | 847 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25271 | 863 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 28 | 1 | 22914 | 866 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 31 | 1 | 22898 | 982 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23695 | 998 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 34 | 1 | 7643 | 347 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 32 | 1 | 701 | 32 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 36 | 1 | 22930 | 1093 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 37 | 3 | 25691 | 1164 | 1506 | 1504 | 1506 |
Totals | 271650 | 9280 | 16952 | 16950 | 16952 | |||||
Generated by Webalizer Version 2.23 |