Usage Statistics for majewski.networkmanager.pl

Summary by Month
Generated 04-Mar-2024 00:16 CET

Usage summary for majewski.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1 1 1 1 5 2 3 3 5 5
Feb 2024 25 3 23 14 45 803 416 673 95 739
Jan 2024 53 2 51 30 75 1967 945 1583 90 1649
Dec 2023 87 4 85 28 90 3248 897 2651 124 2722
Nov 2023 102 4 99 30 80 4518 911 2980 135 3070
Oct 2023 57 4 54 30 96 3807 939 1681 138 1779
Sep 2023 53 4 50 30 93 2293 912 1512 132 1616
Aug 2023 53 5 49 33 93 2235 1031 1530 162 1659
Jul 2023 61 9 51 34 124 2347 1071 1602 293 1917
Jun 2023 30 13 26 13 95 1527 406 807 397 900
May 2023 5 3 4 2 49 542 65 130 116 168
Apr 2023 101 51 98 37 80 2723 1112 2949 1540 3041
Totals 26012 8708 18101 3227 19265


Generated by Webalizer Version 2.23