Usage Statistics for macleod.networkmanager.pl

Summary by Month
Generated 13-Mar-2024 00:14 CET

Usage summary for macleod.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 9 5 4 4 4 9
Feb 2024 24 1 22 16 49 723 471 656 36 723
Jan 2024 52 2 50 38 75 1595 1187 1565 64 1622
Dec 2023 87 2 85 33 103 2714 1026 2655 74 2721
Nov 2023 101 2 98 34 81 3139 1035 2969 68 3046
Oct 2023 56 2 54 36 81 1872 1118 1684 67 1736
Sep 2023 53 3 50 37 104 1812 1128 1529 117 1619
Aug 2023 52 3 48 38 102 1792 1182 1515 100 1619
Jul 2023 53 2 49 42 88 1710 1313 1544 88 1645
Jun 2023 18 1 17 14 60 601 439 519 57 562
May 2023 7 4 5 3 77 249 112 171 145 225
Apr 2023 101 50 98 47 89 2349 1437 2952 1515 3034
Totals 18561 10452 17763 2335 18561


Generated by Webalizer Version 2.23