Usage Statistics for macleod.networkmanager.pl

Summary Period: October 2022
Generated 31-Oct-2022 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 104
Total Files 56
Total Pages 68
Total Visits 46
Total KBytes 171
Total Unique Sites 43
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 20
Hits per Day 3 27
Files per Day 1 7
Pages per Day 2 10
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 6 27
Hits by Response Code
Code 200 - OK 53.85% 56
Code 301 - Moved Permanently 37.50% 39
Code 302 - Found 0.96% 1
Code 404 - Not Found 7.69% 8

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6 5.77% 4 7.14% 6 8.82% 5 10.87% 5 11.63% 6 3.68%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 8.65% 7 12.50% 5 7.35% 2 4.35% 2 4.65% 24 14.13%
4 2 1.92% 1 1.79% 2 2.94% 2 4.35% 2 4.65% 2 1.20%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.85% 2 3.57% 3 4.41% 2 4.35% 2 4.65% 7 3.85%
8 5 4.81% 4 7.14% 5 7.35% 5 10.87% 5 11.63% 5 3.09%
9 4 3.85% 3 5.36% 4 5.88% 3 6.52% 3 6.98% 4 2.49%
10 2 1.92% 1 1.79% 2 2.94% 1 2.17% 1 2.33% 2 1.19%
11 3 2.88% 2 3.57% 3 4.41% 3 6.52% 3 6.98% 3 1.74%
12 7 6.73% 6 10.71% 3 4.41% 1 2.17% 1 2.33% 22 12.93%
13 9 8.65% 6 10.71% 4 5.88% 2 4.35% 2 4.65% 24 14.03%
14 27 25.96% 2 3.57% 10 14.71% 4 8.70% 4 9.30% 27 15.75%
15 2 1.92% 2 3.57% 1 1.47% 1 2.17% 1 2.33% 5 2.71%
16 2 1.92% 1 1.79% 2 2.94% 1 2.17% 1 2.33% 2 1.19%
17 1 0.96% 1 1.79% 1 1.47% 1 2.17% 1 2.33% 1 0.64%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 1.92% 1 1.79% 2 2.94% 2 4.35% 2 4.65% 2 1.19%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.92% 1 1.79% 2 2.94% 2 4.35% 2 4.65% 2 1.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.88% 2 3.57% 3 4.41% 2 4.35% 2 4.65% 3 1.84%
24 7 6.73% 6 10.71% 3 4.41% 1 2.17% 1 2.33% 22 12.93%
25 2 1.92% 1 1.79% 2 2.94% 2 4.35% 2 4.65% 2 1.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.92% 1 1.79% 2 2.94% 2 4.35% 2 4.65% 2 1.19%
30 3 2.88% 2 3.57% 3 4.41% 2 4.35% 2 4.65% 3 1.84%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.88% 0 2 3.57% 0 3 4.41% 0 3 1.84%
2 0 20 19.23% 0 1 1.79% 0 6 8.82% 1 20 11.76%
3 0 3 2.88% 0 2 3.57% 0 2 2.94% 0 6 3.30%
4 0 1 0.96% 0 1 1.79% 0 1 1.47% 0 1 0.64%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.92% 0 2 3.57% 0 2 2.94% 0 2 1.27%
7 0 6 5.77% 0 1 1.79% 0 3 4.41% 0 6 3.44%
8 0 3 2.88% 0 2 3.57% 0 3 4.41% 0 3 1.82%
9 0 2 1.92% 0 1 1.79% 0 2 2.94% 0 2 1.20%
10 0 6 5.77% 0 1 1.79% 0 5 7.35% 0 6 3.40%
11 0 4 3.85% 0 3 5.36% 0 4 5.88% 0 4 2.49%
12 0 2 1.92% 0 1 1.79% 0 2 2.94% 0 2 1.19%
13 0 2 1.92% 0 1 1.79% 0 2 2.94% 0 2 1.19%
14 0 2 1.92% 0 0 0.00% 0 2 2.94% 0 2 1.10%
15 0 4 3.85% 0 4 7.14% 0 3 4.41% 0 7 3.99%
16 0 5 4.81% 0 2 3.57% 0 5 7.35% 0 5 2.94%
17 0 1 0.96% 0 1 1.79% 0 1 1.47% 0 1 0.64%
18 0 3 2.88% 0 2 3.57% 0 3 4.41% 0 3 1.84%
19 0 2 1.92% 0 1 1.79% 0 2 2.94% 0 2 1.19%
20 0 9 8.65% 0 7 12.50% 0 5 7.35% 1 24 14.02%
21 0 22 21.15% 0 19 33.93% 0 10 14.71% 2 67 39.43%
22 0 1 0.96% 0 1 1.79% 0 1 1.47% 0 1 0.64%
23 0 1 0.96% 0 1 1.79% 0 1 1.47% 0 1 0.64%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 38 36.54% 39 22.76% /
2 10 9.62% 39 23.10% /favicon.ico
3 8 7.69% 46 26.86% /logo192.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 7.69% 46 26.86% /logo192.png
2 10 9.62% 39 23.10% /favicon.ico
3 38 36.54% 39 22.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 36.54% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 36.54% 44 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 22 21.15% 1 1.79% 22 12.87% 2 4.35% 20.25.53.127
2 7 6.73% 6 10.71% 22 12.93% 1 2.17% 162.142.125.7
3 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.248.133.118
4 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.248.133.62
5 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.94.138.120
6 5 4.81% 0 0.00% 5 2.80% 1 2.17% 3.237.205.81
7 3 2.88% 2 3.57% 3 1.84% 2 4.35% 198.235.24.21
8 3 2.88% 2 3.57% 6 3.30% 1 2.17% 2.57.122.18
9 2 1.92% 1 1.79% 2 1.19% 1 2.17% 198.235.24.163
10 2 1.92% 1 1.79% 2 1.19% 1 2.17% 198.235.24.184
11 2 1.92% 1 1.79% 2 1.19% 1 2.17% 198.235.24.186
12 2 1.92% 1 1.79% 2 1.19% 1 2.17% 198.235.24.28
13 2 1.92% 1 1.79% 2 1.19% 2 4.35% 198.235.24.46
14 2 1.92% 1 1.79% 2 1.19% 1 2.17% 205.210.31.167
15 2 1.92% 1 1.79% 2 1.20% 1 2.17% 205.210.31.18
16 2 1.92% 2 3.57% 5 2.71% 1 2.17% 51.158.37.180
17 1 0.96% 1 1.79% 1 0.62% 1 2.17% 167.99.52.15
18 1 0.96% 0 0.00% 1 0.55% 1 2.17% 198.235.24.130
19 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.133
20 1 0.96% 0 0.00% 1 0.55% 1 2.17% 198.235.24.159
21 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.176
22 1 0.96% 0 0.00% 1 0.55% 1 2.17% 198.235.24.178
23 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.181
24 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.182
25 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.19
26 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.24
27 1 0.96% 0 0.00% 1 0.55% 1 2.17% 198.235.24.47
28 1 0.96% 1 1.79% 1 0.64% 1 2.17% 198.235.24.60
29 1 0.96% 1 1.79% 1 0.64% 1 2.17% 205.210.31.12
30 1 0.96% 1 1.79% 1 0.64% 1 2.17% 205.210.31.130

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 6.73% 6 10.71% 22 12.93% 1 2.17% 162.142.125.7
2 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.248.133.118
3 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.248.133.62
4 7 6.73% 6 10.71% 22 12.93% 1 2.17% 167.94.138.120
5 22 21.15% 1 1.79% 22 12.87% 2 4.35% 20.25.53.127
6 3 2.88% 2 3.57% 6 3.30% 1 2.17% 2.57.122.18
7 5 4.81% 0 0.00% 5 2.80% 1 2.17% 3.237.205.81
8 2 1.92% 2 3.57% 5 2.71% 1 2.17% 51.158.37.180
9 3 2.88% 2 3.57% 3 1.84% 2 4.35% 198.235.24.21
10 2 1.92% 1 1.79% 2 1.20% 1 2.17% 205.210.31.18

Top 2 of 2 Total Referrers
# Hits Referrer
1 97 93.27% - (Direct Request)
2 7 6.73% http://51.255.17.41:80/

Top 8 of 8 Total User Agents
# Hits User Agent
1 41 39.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 28 26.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 25 24.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 2 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 2 1.92% Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0
6 2 1.92% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
7 2 1.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 0.96% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104 100.00% 56 100.00% 171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23