Usage Statistics for loleus.networkmanager.pl

Summary Period: January 2024
Generated 01-Feb-2024 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1595
Total Files 1564
Total Pages 1564
Total Visits 1467
Total KBytes 29470
Total Unique Sites 80
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 2 7
Hits per Day 51 57
Files per Day 50 56
Pages per Day 50 56
Sites per Day 2 7
Visits per Day 47 54
KBytes per Day 951 1328
Hits by Response Code
Code 200 - OK 98.06% 1564
Code 404 - Not Found 1.94% 31

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 52 3.26% 52 3.32% 52 3.32% 46 3.14% 4 5.00% 1215 4.12%
2 50 3.13% 50 3.20% 50 3.20% 50 3.41% 3 3.75% 990 3.36%
3 49 3.07% 48 3.07% 48 3.07% 41 2.79% 2 2.50% 765 2.60%
4 49 3.07% 48 3.07% 48 3.07% 46 3.14% 2 2.50% 765 2.60%
5 51 3.20% 51 3.26% 51 3.26% 50 3.41% 3 3.75% 909 3.08%
6 54 3.39% 54 3.45% 54 3.45% 53 3.61% 7 8.75% 1328 4.51%
7 53 3.32% 51 3.26% 51 3.26% 49 3.34% 4 5.00% 911 3.09%
8 50 3.13% 49 3.13% 49 3.13% 48 3.27% 3 3.75% 878 2.98%
9 49 3.07% 48 3.07% 48 3.07% 47 3.20% 2 2.50% 765 2.60%
10 49 3.07% 49 3.13% 49 3.13% 47 3.20% 2 2.50% 877 2.98%
11 51 3.20% 50 3.20% 50 3.20% 49 3.34% 3 3.75% 797 2.71%
12 56 3.51% 56 3.58% 56 3.58% 53 3.61% 5 6.25% 1279 4.34%
13 52 3.26% 52 3.32% 52 3.32% 49 3.34% 4 5.00% 1022 3.47%
14 48 3.01% 48 3.07% 48 3.07% 41 2.79% 1 1.25% 764 2.59%
15 52 3.26% 50 3.20% 50 3.20% 50 3.41% 5 6.25% 991 3.36%
16 48 3.01% 48 3.07% 48 3.07% 47 3.20% 1 1.25% 764 2.59%
17 57 3.57% 54 3.45% 54 3.45% 54 3.68% 7 8.75% 1250 4.24%
18 52 3.26% 50 3.20% 50 3.20% 49 3.34% 3 3.75% 798 2.71%
19 55 3.45% 53 3.39% 53 3.39% 46 3.14% 6 7.50% 1137 3.86%
20 49 3.07% 49 3.13% 49 3.13% 43 2.93% 2 2.50% 877 2.98%
21 48 3.01% 48 3.07% 48 3.07% 44 3.00% 1 1.25% 764 2.59%
22 54 3.39% 52 3.32% 52 3.32% 45 3.07% 7 8.75% 1217 4.13%
23 52 3.26% 52 3.32% 52 3.32% 40 2.73% 5 6.25% 1022 3.47%
24 52 3.26% 50 3.20% 50 3.20% 48 3.27% 4 5.00% 992 3.37%
25 48 3.01% 48 3.07% 48 3.07% 47 3.20% 1 1.25% 764 2.59%
26 51 3.20% 50 3.20% 50 3.20% 50 3.41% 4 5.00% 991 3.36%
27 52 3.26% 52 3.32% 52 3.32% 50 3.41% 4 5.00% 1022 3.47%
28 50 3.13% 49 3.13% 49 3.13% 49 3.34% 3 3.75% 878 2.98%
29 56 3.51% 51 3.26% 51 3.26% 49 3.34% 6 7.50% 914 3.10%
30 53 3.32% 51 3.26% 51 3.26% 43 2.93% 4 5.00% 911 3.09%
31 53 3.32% 51 3.26% 51 3.26% 50 3.41% 4 5.00% 911 3.09%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 4.01% 2 64 4.09% 2 64 4.09% 39 1213 4.11%
1 2 66 4.14% 2 64 4.09% 2 64 4.09% 39 1215 4.12%
2 2 64 4.01% 2 63 4.03% 2 63 4.03% 36 1101 3.74%
3 2 66 4.14% 2 65 4.16% 2 65 4.16% 40 1230 4.17%
4 2 64 4.01% 2 63 4.03% 2 63 4.03% 36 1101 3.74%
5 2 66 4.14% 2 66 4.22% 2 66 4.22% 40 1245 4.22%
6 2 66 4.14% 2 65 4.16% 2 65 4.16% 33 1036 3.52%
7 2 64 4.01% 2 64 4.09% 2 64 4.09% 39 1213 4.11%
8 2 70 4.39% 2 68 4.35% 2 68 4.35% 41 1279 4.34%
9 2 66 4.14% 2 65 4.16% 2 65 4.16% 40 1230 4.17%
10 2 65 4.08% 2 65 4.16% 2 65 4.16% 37 1132 3.84%
11 2 64 4.01% 2 64 4.09% 2 64 4.09% 39 1213 4.11%
12 2 67 4.20% 2 67 4.28% 2 67 4.28% 38 1164 3.95%
13 2 66 4.14% 2 64 4.09% 2 64 4.09% 36 1118 3.79%
14 2 69 4.33% 2 68 4.35% 2 68 4.35% 50 1552 5.27%
15 2 67 4.20% 2 67 4.28% 2 67 4.28% 50 1551 5.26%
16 2 69 4.33% 2 67 4.28% 2 67 4.28% 47 1456 4.94%
17 2 68 4.26% 2 65 4.16% 2 65 4.16% 40 1232 4.18%
18 2 69 4.33% 2 67 4.28% 2 67 4.28% 41 1262 4.28%
19 2 72 4.51% 2 68 4.35% 2 68 4.35% 44 1377 4.67%
20 2 65 4.08% 2 63 4.03% 2 63 4.03% 36 1102 3.74%
21 2 64 4.01% 2 63 4.03% 2 63 4.03% 36 1101 3.74%
22 2 70 4.39% 2 66 4.22% 2 66 4.22% 43 1345 4.56%
23 2 64 4.01% 2 63 4.03% 2 63 4.03% 32 1004 3.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1564 98.06% 29439 99.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1564 98.06% 29439 99.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1564 98.06% 1467 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1564 98.06% 1466 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 1488 93.29% 1488 95.14% 23696 80.41% 1401 95.50% 51.255.17.41
2 6 0.38% 3 0.19% 51 0.17% 3 0.20% 199.45.155.33
3 4 0.25% 4 0.26% 64 0.22% 1 0.07% 144.91.106.14
4 4 0.25% 2 0.13% 34 0.12% 1 0.07% 2.57.122.60
5 2 0.13% 2 0.13% 32 0.11% 1 0.07% 130.211.54.158
6 2 0.13% 2 0.13% 225 0.76% 1 0.07% 135.148.100.196
7 2 0.13% 2 0.13% 32 0.11% 1 0.07% 161.35.144.51
8 2 0.13% 1 0.06% 17 0.06% 1 0.07% 162.142.125.214
9 2 0.13% 2 0.13% 32 0.11% 1 0.07% 165.227.145.236
10 2 0.13% 2 0.13% 32 0.11% 1 0.07% 167.172.61.142
11 2 0.13% 1 0.06% 17 0.06% 1 0.07% 167.248.133.184
12 2 0.13% 2 0.13% 32 0.11% 1 0.07% 178.128.163.57
13 2 0.13% 1 0.06% 114 0.39% 1 0.07% 183.136.225.14
14 2 0.13% 1 0.06% 114 0.39% 1 0.07% 183.136.225.45
15 2 0.13% 2 0.13% 225 0.76% 2 0.14% 198.235.24.30
16 2 0.13% 1 0.06% 17 0.06% 1 0.07% 199.45.154.17
17 2 0.13% 1 0.06% 17 0.06% 1 0.07% 199.45.154.50
18 2 0.13% 1 0.06% 17 0.06% 1 0.07% 199.45.155.19
19 2 0.13% 1 0.06% 17 0.06% 1 0.07% 199.45.155.34
20 2 0.13% 1 0.06% 17 0.06% 1 0.07% 199.45.155.35
21 2 0.13% 2 0.13% 225 0.76% 2 0.14% 205.210.31.175
22 1 0.06% 1 0.06% 16 0.05% 1 0.07% 111.7.100.26
23 1 0.06% 1 0.06% 16 0.05% 1 0.07% 111.7.100.27
24 1 0.06% 0 0.00% 1 0.00% 0 0.00% 115.245.68.131
25 1 0.06% 0 0.00% 1 0.00% 0 0.00% 123.57.192.127
26 1 0.06% 0 0.00% 1 0.00% 0 0.00% 148.72.207.110
27 1 0.06% 0 0.00% 1 0.00% 0 0.00% 162.55.82.85
28 1 0.06% 0 0.00% 1 0.00% 0 0.00% 185.220.175.9
29 1 0.06% 0 0.00% 1 0.00% 0 0.00% 192.169.145.195
30 1 0.06% 0 0.00% 1 0.00% 0 0.00% 192.169.146.123

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 93.29% 1488 95.14% 23696 80.41% 1401 95.50% 51.255.17.41
2 2 0.13% 2 0.13% 225 0.76% 2 0.14% 198.235.24.30
3 2 0.13% 2 0.13% 225 0.76% 1 0.07% 135.148.100.196
4 2 0.13% 2 0.13% 225 0.76% 2 0.14% 205.210.31.175
5 2 0.13% 1 0.06% 114 0.39% 1 0.07% 183.136.225.45
6 2 0.13% 1 0.06% 114 0.39% 1 0.07% 183.136.225.14
7 1 0.06% 1 0.06% 113 0.38% 1 0.07% 198.235.24.101
8 1 0.06% 1 0.06% 113 0.38% 1 0.07% 198.235.24.149
9 1 0.06% 1 0.06% 113 0.38% 1 0.07% 198.235.24.217
10 1 0.06% 1 0.06% 113 0.38% 1 0.07% 198.235.24.228

Top 1 of 1 Total Referrers
# Hits Referrer
1 1595 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 1488 93.29% Go-http-client/1.1
2 25 1.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 20 1.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 17 1.07% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 8 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 4 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
7 3 0.19% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 2 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
9 2 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 2 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 2 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 2 0.13% python-requests/2.31.0
13 1 0.06% Mozilla/5.0 (Windows NT 10.0 Win64 x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 1 0.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1595 100.00% 1564 100.00% 29470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23