Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 30 | 1 | 9875 | 397 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 30 | 1 | 23699 | 942 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40518 | 813 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 32 | 1 | 45837 | 968 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 30 | 1 | 25276 | 952 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 32 | 1 | 22935 | 982 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 40 | 1 | 22903 | 1248 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 42 | 1 | 23699 | 1319 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 43 | 1 | 7645 | 435 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 44 | 1 | 701 | 44 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 45 | 1 | 22935 | 1371 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 43 | 3 | 26145 | 1338 | 1510 | 1508 | 1510 |
Totals | 272168 | 10809 | 16957 | 16955 | 16957 | |||||
Generated by Webalizer Version 2.23 |