Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 0 | 0 | 0 | 0 | 8 | 34 | 2 | 2 | 2 | 8 |
Feb 2024 | 25 | 23 | 23 | 17 | 55 | 13081 | 485 | 661 | 661 | 704 |
Jan 2024 | 51 | 49 | 49 | 38 | 65 | 27614 | 1183 | 1544 | 1542 | 1597 |
Dec 2023 | 86 | 84 | 84 | 32 | 61 | 45973 | 997 | 2615 | 2609 | 2691 |
Nov 2023 | 98 | 98 | 98 | 34 | 65 | 51616 | 1041 | 2955 | 2951 | 2968 |
Oct 2023 | 56 | 53 | 54 | 35 | 72 | 30640 | 1107 | 1675 | 1670 | 1746 |
Sep 2023 | 55 | 51 | 51 | 37 | 99 | 28467 | 1128 | 1539 | 1533 | 1658 |
Aug 2023 | 51 | 48 | 49 | 39 | 110 | 26902 | 1209 | 1530 | 1514 | 1595 |
Jul 2023 | 52 | 50 | 50 | 42 | 68 | 26300 | 1330 | 1573 | 1569 | 1622 |
Jun 2023 | 19 | 17 | 17 | 15 | 60 | 8557 | 460 | 535 | 531 | 574 |
May 2023 | 3 | 2 | 2 | 2 | 54 | 2678 | 84 | 89 | 89 | 107 |
Apr 2023 | 51 | 50 | 50 | 48 | 72 | 26022 | 1441 | 1501 | 1501 | 1550 |
Totals | 287884 | 10467 | 16219 | 16172 | 16820 | |||||
Generated by Webalizer Version 2.23 |