Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 1 | 0 | 0 | 0 | 9 | 105 | 7 | 7 | 7 | 10 |
Feb 2024 | 54 | 26 | 51 | 16 | 53 | 12048 | 410 | 1285 | 650 | 1352 |
Jan 2024 | 100 | 49 | 98 | 29 | 76 | 27462 | 913 | 3047 | 1529 | 3114 |
Dec 2023 | 179 | 87 | 172 | 30 | 163 | 53801 | 931 | 5361 | 2702 | 5550 |
Nov 2023 | 197 | 97 | 195 | 29 | 75 | 50958 | 890 | 5863 | 2936 | 5913 |
Oct 2023 | 126 | 54 | 108 | 30 | 111 | 30785 | 937 | 3349 | 1680 | 3927 |
Sep 2023 | 102 | 50 | 99 | 30 | 111 | 27896 | 922 | 2979 | 1506 | 3083 |
Aug 2023 | 104 | 50 | 99 | 34 | 153 | 29066 | 1064 | 3078 | 1550 | 3234 |
Jul 2023 | 102 | 50 | 99 | 34 | 102 | 28469 | 1063 | 3098 | 1565 | 3192 |
Jun 2023 | 38 | 18 | 36 | 13 | 91 | 11109 | 409 | 1080 | 562 | 1162 |
May 2023 | 5 | 3 | 4 | 2 | 63 | 2132 | 84 | 149 | 94 | 181 |
Apr 2023 | 104 | 50 | 100 | 37 | 87 | 28746 | 1134 | 3017 | 1511 | 3141 |
Totals | 302577 | 8764 | 32313 | 16292 | 33859 | |||||
Generated by Webalizer Version 2.23 |