Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 28 | 1 | 9880 | 375 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23712 | 885 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40540 | 825 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45863 | 841 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25290 | 865 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 28 | 1 | 22931 | 865 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 32 | 1 | 22915 | 995 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23712 | 1000 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 35 | 1 | 7649 | 358 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 35 | 1 | 701 | 35 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 39 | 2 | 23849 | 1179 | 1449 | 1448 | 1449 |
Mar 2023 | 48 | 48 | 48 | 38 | 3 | 25371 | 1181 | 1503 | 1501 | 1503 |
Totals | 272413 | 9404 | 16958 | 16955 | 16958 | |||||
Generated by Webalizer Version 2.23 |