Usage Statistics for flights-app.networkmanager.pl

Summary by Month
Generated 18-Mar-2024 00:14 CET

Usage summary for flights-app.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 11 64 4 4 4 12
Feb 2024 24 22 22 20 66 12169 604 661 660 715
Jan 2024 50 49 49 45 56 26762 1398 1526 1526 1562
Dec 2023 85 83 84 20 79 43750 639 2610 2593 2641
Nov 2023 99 97 98 12 55 49051 361 2945 2937 2971
Oct 2023 54 53 53 44 73 30311 1364 1661 1651 1698
Sep 2023 52 50 50 47 89 26229 1412 1514 1510 1565
Aug 2023 50 48 48 47 85 25046 1461 1505 1493 1560
Jul 2023 52 50 50 49 93 27363 1529 1562 1556 1622
Jun 2023 29 17 18 17 71 8851 531 550 535 896
May 2023 5 3 4 3 63 2850 100 129 104 170
Apr 2023 51 49 49 49 78 26492 1475 1499 1491 1546
Totals 278938 10878 16166 16060 16958


Generated by Webalizer Version 2.23