Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 1 | 0 | 0 | 0 | 17 | 152 | 10 | 10 | 10 | 18 |
Feb 2024 | 24 | 23 | 23 | 21 | 68 | 13508 | 609 | 674 | 670 | 724 |
Jan 2024 | 59 | 49 | 54 | 44 | 75 | 27555 | 1392 | 1676 | 1549 | 1836 |
Dec 2023 | 86 | 84 | 84 | 20 | 99 | 44543 | 648 | 2621 | 2606 | 2669 |
Nov 2023 | 99 | 98 | 98 | 14 | 67 | 51042 | 421 | 2948 | 2947 | 2977 |
Oct 2023 | 53 | 52 | 53 | 43 | 63 | 29752 | 1337 | 1644 | 1641 | 1671 |
Sep 2023 | 52 | 50 | 50 | 46 | 99 | 27397 | 1398 | 1522 | 1516 | 1579 |
Aug 2023 | 50 | 48 | 49 | 47 | 87 | 26165 | 1471 | 1519 | 1505 | 1568 |
Jul 2023 | 51 | 49 | 49 | 48 | 73 | 26426 | 1515 | 1548 | 1542 | 1586 |
Jun 2023 | 18 | 17 | 17 | 17 | 65 | 8719 | 526 | 529 | 529 | 549 |
May 2023 | 4 | 2 | 3 | 2 | 53 | 1835 | 84 | 95 | 91 | 131 |
Apr 2023 | 51 | 49 | 49 | 49 | 77 | 26056 | 1471 | 1487 | 1487 | 1535 |
Totals | 283150 | 10882 | 16273 | 16093 | 16843 | |||||
Generated by Webalizer Version 2.23 |