Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9876 | 377 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23702 | 893 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40523 | 821 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45843 | 850 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25279 | 864 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 28 | 1 | 22921 | 860 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 31 | 1 | 22905 | 973 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23702 | 999 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 11 | 3 | 7708 | 346 | 484 | 484 | 484 |
May 2023 | 4 | 4 | 4 | 3 | 2 | 732 | 34 | 46 | 46 | 46 |
Apr 2023 | 48 | 48 | 48 | 36 | 1 | 22937 | 1094 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 37 | 2 | 24684 | 1160 | 1496 | 1495 | 1496 |
Totals | 270812 | 9271 | 16948 | 16947 | 16948 | |||||
Generated by Webalizer Version 2.23 |