Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 8 | 7 | 6 | 0 | 29 | 830 | 16 | 121 | 141 | 151 |
Feb 2024 | 25 | 25 | 24 | 16 | 52 | 1757 | 447 | 652 | 697 | 697 |
Jan 2024 | 59 | 58 | 53 | 34 | 133 | 7409 | 1076 | 1648 | 1820 | 1830 |
Dec 2023 | 87 | 87 | 84 | 26 | 83 | 6604 | 833 | 2605 | 2703 | 2703 |
Nov 2023 | 111 | 110 | 101 | 36 | 155 | 9698 | 1098 | 3053 | 3316 | 3336 |
Oct 2023 | 58 | 58 | 53 | 32 | 102 | 4926 | 1022 | 1673 | 1799 | 1799 |
Sep 2023 | 69 | 64 | 55 | 37 | 160 | 8509 | 1124 | 1676 | 1928 | 2096 |
Aug 2023 | 78 | 74 | 74 | 42 | 110 | 4761 | 1332 | 2309 | 2311 | 2442 |
Jul 2023 | 65 | 65 | 58 | 42 | 145 | 8341 | 1309 | 1809 | 2022 | 2029 |
Jun 2023 | 22 | 22 | 21 | 16 | 50 | 2972 | 489 | 631 | 660 | 681 |
May 2023 | 10 | 10 | 9 | 2 | 54 | 1914 | 87 | 278 | 314 | 316 |
Apr 2023 | 835 | 709 | 822 | 51 | 122 | 11651 | 1340 | 21384 | 18455 | 21713 |
Totals | 69372 | 10173 | 37839 | 36166 | 39793 | |||||
Generated by Webalizer Version 2.23 |