Usage Statistics for chatme.networkmanager.pl

Summary Period: April 2023
Generated 01-May-2023 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 21713
Total Files 18455
Total Pages 21384
Total Visits 1340
Total KBytes 11651
Total Unique Sites 122
Total Unique URLs 122
Total Unique Referrers 18
Total Unique User Agents 56
. Avg Max
Hits per Hour 34 1397
Hits per Day 835 9267
Files per Day 709 7165
Pages per Day 822 9247
Sites per Day 4 22
Visits per Day 51 161
KBytes per Day 448 2397
Hits by Response Code
Code 200 - OK 85.00% 18455
Code 204 - No Content 0.08% 17
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.00% 1
Code 304 - Not Modified 10.79% 2342
Code 400 - Bad Request 0.07% 16
Code 401 - Unauthorized 0.08% 17
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 3.07% 667
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.86% 187

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
5 2256 10.39% 1578 8.55% 2199 10.28% 30 2.24% 22 18.03% 1884 16.17%
6 2939 13.54% 2883 15.62% 2922 13.66% 65 4.85% 17 13.93% 652 5.59%
7 3975 18.31% 3934 21.32% 3938 18.42% 57 4.25% 14 11.48% 772 6.62%
8 9267 42.68% 7165 38.82% 9247 43.24% 161 12.01% 5 4.10% 623 5.35%
9 1733 7.98% 1382 7.49% 1695 7.93% 69 5.15% 8 6.56% 861 7.39%
10 88 0.41% 76 0.41% 85 0.40% 50 3.73% 6 4.92% 120 1.03%
11 52 0.24% 52 0.28% 51 0.24% 51 3.81% 4 3.28% 126 1.08%
12 58 0.27% 57 0.31% 57 0.27% 52 3.88% 5 4.10% 127 1.09%
13 50 0.23% 50 0.27% 50 0.23% 48 3.58% 2 1.64% 123 1.06%
14 53 0.24% 53 0.29% 51 0.24% 50 3.73% 4 3.28% 121 1.04%
15 58 0.27% 54 0.29% 58 0.27% 53 3.96% 5 4.10% 132 1.13%
16 87 0.40% 87 0.47% 71 0.33% 48 3.58% 6 4.92% 762 6.54%
17 52 0.24% 52 0.28% 50 0.23% 40 2.99% 2 1.64% 112 0.96%
18 116 0.53% 113 0.61% 53 0.25% 42 3.13% 4 3.28% 258 2.22%
19 135 0.62% 130 0.70% 123 0.58% 51 3.81% 13 10.66% 439 3.76%
20 174 0.80% 174 0.94% 164 0.77% 44 3.28% 3 2.46% 1050 9.01%
21 52 0.24% 52 0.28% 52 0.24% 47 3.51% 5 4.10% 141 1.21%
22 52 0.24% 52 0.28% 52 0.24% 42 3.13% 5 4.10% 141 1.21%
23 50 0.23% 50 0.27% 50 0.23% 41 3.06% 3 2.46% 123 1.06%
24 50 0.23% 50 0.27% 50 0.23% 43 3.21% 2 1.64% 123 1.06%
25 50 0.23% 50 0.27% 50 0.23% 47 3.51% 3 2.46% 123 1.06%
26 140 0.64% 139 0.75% 104 0.49% 47 3.51% 11 9.02% 2397 20.58%
27 50 0.23% 50 0.27% 49 0.23% 44 3.28% 3 2.46% 108 0.93%
28 50 0.23% 50 0.27% 49 0.23% 40 2.99% 3 2.46% 108 0.93%
29 76 0.35% 72 0.39% 65 0.30% 39 2.91% 6 4.92% 116 0.99%
30 50 0.23% 50 0.27% 49 0.23% 43 3.21% 3 2.46% 108 0.93%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 0.23% 1 51 0.28% 1 51 0.24% 5 118 1.02%
1 2 55 0.25% 2 55 0.30% 2 53 0.25% 5 127 1.09%
2 1 50 0.23% 1 50 0.27% 1 50 0.23% 4 109 0.94%
3 4 119 0.55% 4 116 0.63% 2 53 0.25% 19 488 4.19%
4 2 75 0.35% 2 75 0.41% 2 57 0.27% 64 1664 14.28%
5 2 61 0.28% 2 61 0.33% 2 60 0.28% 7 187 1.60%
6 2 57 0.26% 2 57 0.31% 2 52 0.24% 5 132 1.14%
7 61 1605 7.39% 58 1514 8.20% 60 1577 7.37% 20 516 4.43%
8 86 2253 10.38% 78 2028 10.99% 85 2225 10.40% 51 1339 11.49%
9 54 1420 6.54% 50 1314 7.12% 54 1409 6.59% 44 1155 9.92%
10 27 718 3.31% 19 511 2.77% 26 694 3.25% 28 731 6.27%
11 2 60 0.28% 2 56 0.30% 2 60 0.28% 5 129 1.11%
12 26 685 3.15% 20 523 2.83% 26 683 3.19% 5 140 1.20%
13 44 1161 5.35% 27 703 3.81% 44 1152 5.39% 5 143 1.22%
14 25 670 3.09% 21 557 3.02% 24 639 2.99% 20 518 4.45%
15 33 861 3.97% 26 683 3.70% 33 859 4.02% 5 127 1.09%
16 35 927 4.27% 25 654 3.54% 35 925 4.33% 8 196 1.69%
17 54 1421 6.54% 33 858 4.65% 54 1419 6.64% 4 109 0.94%
18 35 912 4.20% 30 803 4.35% 34 905 4.23% 6 148 1.27%
19 127 3315 15.27% 103 2687 14.56% 125 3261 15.25% 63 1650 14.16%
20 59 1554 7.16% 59 1540 8.34% 59 1537 7.19% 48 1241 10.66%
21 10 266 1.23% 10 265 1.44% 10 266 1.24% 5 138 1.19%
22 94 2463 11.34% 90 2350 12.73% 94 2454 11.48% 6 147 1.26%
23 36 954 4.39% 36 944 5.12% 36 943 4.41% 15 397 3.40%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 16466 75.83% 1051 9.02% /socket.io/
2 2203 10.15% 1 0.01% /api/users
3 1386 6.38% 3404 29.22% /
4 216 0.99% 0 0.00% /api/users/messages
5 78 0.36% 0 0.00% /api/rooms
6 46 0.21% 40 0.34% /favicon.ico
7 30 0.14% 0 0.00% /chat
8 22 0.10% 204 1.75% /polyfills.bf266b0b516043b6.js
9 20 0.09% 0 0.00% /api/users/login
10 19 0.09% 998 8.57% /banner-bg.893d9f3e2212adbf.jpg
11 19 0.09% 0 0.00% /chat/room
12 19 0.09% 34 0.30% /runtime.7a8e444976505241.js
13 18 0.08% 0 0.00% /api/users/logout
14 16 0.07% 3098 26.59% /main.d33d021ee9fb9369.js
15 16 0.07% 96 0.82% /styles.f01699fcd300b939.css
16 14 0.06% 0 0.00% /api/users/642f03ec7f5ea07f909c2e66
17 13 0.06% 0 0.00% /login
18 12 0.06% 0 0.00% /api/users/resendRegisterVerification
19 10 0.05% 18 0.16% /apple-touch-icon.png
20 9 0.04% 1888 16.20% /main.5d0f5e466069d4c8.js
21 9 0.04% 16 0.14% /runtime.cbe5ee1085ad0ae6.js
22 8 0.04% 10 0.08% /assets/add2
23 8 0.04% 0 0.00% /assets/user.png
24 7 0.03% 0 0.00% /api/users/signup
25 6 0.03% 0 0.00% /835.42235750b9740fbf.js
26 6 0.03% 62 0.53% /styles.1b8687746f78a16f.css
27 5 0.02% 0 0.00% /968.885320cc66c14caa.js
28 4 0.02% 0 0.00% /902.939d36a1bc227749.js
29 4 0.02% 9 0.08% /Public/home/js/check.js
30 4 0.02% 9 0.08% /static/admin/javascript/hetong.js

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 1386 6.38% 3404 29.22% /
2 16 0.07% 3098 26.59% /main.d33d021ee9fb9369.js
3 9 0.04% 1888 16.20% /main.5d0f5e466069d4c8.js
4 16466 75.83% 1051 9.02% /socket.io/
5 19 0.09% 998 8.57% /banner-bg.893d9f3e2212adbf.jpg
6 2 0.01% 236 2.03% /main.7eb24f26e3b9ae73.js
7 22 0.10% 204 1.75% /polyfills.bf266b0b516043b6.js
8 16 0.07% 96 0.82% /styles.f01699fcd300b939.css
9 6 0.03% 62 0.53% /styles.1b8687746f78a16f.css
10 46 0.21% 40 0.34% /favicon.ico

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1386 6.38% 1185 88.63% /
2 2203 10.15% 98 7.33% /api/users
3 216 0.99% 17 1.27% /api/users/messages
4 20 0.09% 13 0.97% /api/users/login
5 16466 75.83% 8 0.60% /socket.io/
6 78 0.36% 4 0.30% /api/rooms
7 2 0.01% 2 0.15% /administrator/
8 14 0.06% 2 0.15% /api/users/642f03ec7f5ea07f909c2e66
9 30 0.14% 2 0.15% /chat
10 1 0.00% 1 0.07% /api/users/confirm/642f048e7f5ea07f909c2eb4

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1386 6.38% 1165 87.59% /
2 16466 75.83% 147 11.05% /socket.io/
3 19 0.09% 4 0.30% /chat/room
4 30 0.14% 3 0.23% /chat
5 2203 10.15% 2 0.15% /api/users
6 216 0.99% 2 0.15% /api/users/messages
7 2 0.01% 2 0.15% /view-source:
8 1 0.00% 1 0.08% /api/users/confirm/642f048e7f5ea07f909c2eb4
9 1 0.00% 1 0.08% /api/users/confirm/642f05837f5ea07f909c2eb7
10 1 0.00% 1 0.08% /api/users/confirm/64304b9a1ab0795353ca2a0f

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 5288 24.35% 3464 18.77% 85 0.73% 113 8.43% 31.0.66.93
2 4043 18.62% 3749 20.31% 795 6.82% 6 0.45% 31.0.81.35
3 3799 17.50% 3776 20.46% 0 0.00% 2 0.15% 31.61.247.140
4 2860 13.17% 2808 15.22% 0 0.00% 6 0.45% 31.0.85.116
5 1675 7.71% 1324 7.17% 714 6.13% 17 1.27% 31.0.69.224
6 1569 7.23% 1455 7.88% 0 0.00% 2 0.15% 31.0.67.227
7 1221 5.62% 1219 6.61% 2650 22.74% 1074 80.15% 51.255.17.41
8 537 2.47% 54 0.29% 242 2.08% 2 0.15% 31.0.86.93
9 125 0.58% 125 0.68% 943 8.09% 2 0.15% 65.154.226.166
10 72 0.33% 67 0.36% 241 2.07% 1 0.07% 31.61.246.189
11 65 0.30% 62 0.34% 126 1.08% 1 0.07% 54.167.3.154
12 39 0.18% 38 0.21% 0 0.00% 1 0.07% 31.0.89.207
13 33 0.15% 21 0.11% 0 0.00% 1 0.07% 31.0.93.191
14 23 0.11% 23 0.12% 268 2.30% 1 0.07% 31.0.91.225
15 22 0.10% 18 0.10% 0 0.00% 1 0.07% 31.61.185.24
16 18 0.08% 3 0.02% 34 0.29% 1 0.07% 165.232.76.155
17 18 0.08% 3 0.02% 37 0.32% 1 0.07% 207.154.225.47
18 18 0.08% 3 0.02% 34 0.29% 1 0.07% 207.154.240.169
19 18 0.08% 3 0.02% 37 0.32% 1 0.07% 68.183.64.176
20 15 0.07% 15 0.08% 368 3.15% 1 0.07% 65.154.226.168
21 13 0.06% 6 0.03% 353 3.03% 1 0.07% 38.132.193.19
22 13 0.06% 13 0.07% 363 3.12% 1 0.07% 65.154.226.170
23 12 0.06% 7 0.04% 353 3.03% 1 0.07% 205.169.39.247
24 12 0.06% 6 0.03% 352 3.02% 1 0.07% 38.132.193.220
25 12 0.06% 12 0.07% 758 6.51% 3 0.22% 47.242.105.176
26 12 0.06% 12 0.07% 353 3.03% 1 0.07% 83.209.100.168
27 8 0.04% 8 0.04% 591 5.07% 1 0.07% 106.75.133.48
28 8 0.04% 8 0.04% 18 0.15% 2 0.15% 159.89.206.70
29 7 0.03% 3 0.02% 0 0.00% 2 0.15% 31.0.77.21
30 6 0.03% 5 0.03% 0 0.00% 1 0.07% 31.0.91.7

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1221 5.62% 1219 6.61% 2650 22.74% 1074 80.15% 51.255.17.41
2 125 0.58% 125 0.68% 943 8.09% 2 0.15% 65.154.226.166
3 4043 18.62% 3749 20.31% 795 6.82% 6 0.45% 31.0.81.35
4 12 0.06% 12 0.07% 758 6.51% 3 0.22% 47.242.105.176
5 1675 7.71% 1324 7.17% 714 6.13% 17 1.27% 31.0.69.224
6 8 0.04% 8 0.04% 591 5.07% 1 0.07% 106.75.133.48
7 15 0.07% 15 0.08% 368 3.15% 1 0.07% 65.154.226.168
8 13 0.06% 13 0.07% 363 3.12% 1 0.07% 65.154.226.170
9 12 0.06% 12 0.07% 353 3.03% 1 0.07% 83.209.100.168
10 12 0.06% 7 0.04% 353 3.03% 1 0.07% 205.169.39.247

Top 18 of 18 Total Referrers
# Hits Referrer
1 6991 32.20% https://chatme.networkmanager.pl/
2 4843 22.30% https://chatme.networkmanager.pl/chat/room
3 3164 14.57% https://chatme.networkmanager.pl/login
4 2761 12.72% https://chatme.networkmanager.pl/chat
5 1728 7.96% - (Direct Request)
6 1563 7.20% http://localhost:4200/
7 368 1.69% https://chatme.networkmanager.pl/register
8 133 0.61% http://www.chatme.networkmanager.pl/
9 86 0.40% http://chatme.networkmanager.pl/
10 65 0.30% https://www.google.com/
11 3 0.01% https://chatme.networkmanager.pl/socket.io/
12 2 0.01% http://chatme.networkmanager.pl/styles.1b8687746f78a16f.css
13 1 0.00% http://chatme.networkmanager.pl/styles.f01699fcd300b939.css
14 1 0.00% http://www.chatme.networkmanager.pl/styles.1b8687746f78a16f.css
15 1 0.00% https://chatme.networkmanager.pl/api/users/confirm/642f03ec7f5ea07f909c2e66
16 1 0.00% https://chatme.networkmanager.pl/api/users/confirm/642f05837f5ea07f909c2eb7
17 1 0.00% https://chatme.networkmanager.pl/api/users/confirm/64304b9a1ab0795353ca2a0f
18 1 0.00% https://chatme.networkmanager.pl/styles.f01699fcd300b939.css

Top 15 of 56 Total User Agents
# Hits User Agent
1 17929 82.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 1718 7.91% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/111.0
3 1274 5.87% Go-http-client/1.1
4 153 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
5 146 0.67% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/110.0.5481.153 Mobile DuckDuckGo/5
6 133 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/112.0
7 65 0.30% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.5.22077; WOW64)
8 27 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 25 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 24 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 20 0.09% DuckDuckGo/5 (com.duckduckgo.mobile.android; Android API 29)
12 20 0.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 20 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 12 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
15 11 0.05% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21713 100.00% 18455 100.00% 11651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23