Usage Statistics for catrix.networkmanager.pl

Summary by Month
Generated 14-Feb-2024 00:14 CET

Usage summary for catrix.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2024 47 47 47 28 1 9873 372 620 620 620
Jan 2024 48 48 48 28 1 23696 879 1488 1488 1488
Dec 2023 82 82 82 25 1 40497 802 2543 2543 2543
Nov 2023 95 95 95 30 1 45832 900 2878 2878 2878
Oct 2023 51 51 51 28 1 25273 889 1587 1587 1587
Sep 2023 48 48 48 29 1 22932 890 1440 1440 1440
Aug 2023 46 46 46 34 1 22900 1056 1438 1438 1438
Jul 2023 48 48 48 35 1 23696 1113 1488 1488 1488
Jun 2023 16 16 16 13 3 7722 392 485 485 485
May 2023 44 44 44 33 1 701 33 44 44 44
Apr 2023 48 48 48 38 1 22932 1169 1440 1440 1440
Mar 2023 48 48 48 39 4 26931 1226 1518 1515 1518
Totals 272985 9721 16969 16966 16969


Generated by Webalizer Version 2.23