Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 35 | 1 | 9873 | 459 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 32 | 1 | 23695 | 1009 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40510 | 824 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 32 | 1 | 45829 | 966 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 32 | 1 | 25271 | 1011 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 34 | 1 | 22930 | 1026 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 36 | 1 | 22898 | 1116 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 37 | 1 | 23695 | 1165 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 44 | 1 | 7643 | 441 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 41 | 1 | 701 | 41 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 44 | 1 | 22930 | 1326 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 43 | 4 | 26582 | 1342 | 1515 | 1512 | 1515 |
Totals | 272557 | 10726 | 16962 | 16959 | 16962 | |||||
Generated by Webalizer Version 2.23 |