Usage Statistics for buners.networkmanager.pl

Summary by Month
Generated 19-Mar-2024 00:13 CET

Usage summary for buners.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 15 5 10 10 15 15
Feb 2024 55 29 50 22 58 1192 600 1354 784 1494
Jan 2024 107 51 99 45 96 2782 1423 3094 1610 3334
Dec 2023 179 92 171 22 183 7770 711 5328 2865 5560
Nov 2023 197 100 195 11 76 5977 341 5863 3005 5939
Oct 2023 123 67 111 47 192 6675 1474 3455 2089 3842
Sep 2023 105 53 99 47 112 3431 1428 2990 1594 3164
Aug 2023 110 56 100 49 188 3972 1543 3117 1759 3426
Jul 2023 103 53 99 49 131 2770 1547 3090 1650 3217
Jun 2023 45 24 37 18 118 2222 550 1114 729 1354
May 2023 6 4 4 3 74 446 100 153 149 204
Apr 2023 107 55 101 50 137 3130 1517 3051 1668 3237
Totals 40372 11244 32619 17917 34786


Generated by Webalizer Version 2.23