Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9875 | 378 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23700 | 872 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 25 | 1 | 40520 | 793 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 29 | 1 | 45840 | 883 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 28 | 1 | 25277 | 873 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 29 | 1 | 22936 | 887 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 35 | 1 | 22904 | 1094 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 36 | 1 | 23700 | 1121 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 12 | 2 | 7692 | 386 | 483 | 483 | 483 |
May 2023 | 44 | 44 | 44 | 38 | 1 | 701 | 38 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 40 | 2 | 24175 | 1220 | 1452 | 1451 | 1452 |
Mar 2023 | 48 | 48 | 48 | 41 | 3 | 25584 | 1274 | 1505 | 1503 | 1505 |
Totals | 272904 | 9819 | 16967 | 16964 | 16967 | |||||
Generated by Webalizer Version 2.23 |