Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9877 | 381 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 27 | 1 | 23705 | 860 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40512 | 817 | 2543 | 2543 | 2543 |
Nov 2023 | 95 | 95 | 95 | 29 | 1 | 45848 | 877 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25266 | 867 | 1586 | 1586 | 1586 |
Sep 2023 | 48 | 48 | 48 | 29 | 1 | 22940 | 875 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 33 | 1 | 22908 | 1039 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 34 | 1 | 23705 | 1081 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 36 | 1 | 7647 | 369 | 480 | 480 | 480 |
May 2023 | 44 | 44 | 44 | 38 | 1 | 701 | 38 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 40 | 1 | 22940 | 1204 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 39 | 3 | 26151 | 1231 | 1510 | 1508 | 1510 |
Totals | 272200 | 9639 | 16955 | 16953 | 16955 | |||||
Generated by Webalizer Version 2.23 |