Usage Statistics for booking.networkmanager.pl

Summary Period: September 2022
Generated 01-Oct-2022 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1009
Total Files 819
Total Pages 460
Total Visits 106
Total KBytes 12358
Total Unique Sites 85
Total Unique URLs 34
Total Unique Referrers 11
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 167
Hits per Day 34 249
Files per Day 28 174
Pages per Day 15 165
Sites per Day 2 34
Visits per Day 3 26
KBytes per Day 426 2475
Hits by Response Code
Code 200 - OK 81.17% 819
Code 301 - Moved Permanently 10.01% 101
Code 304 - Not Modified 2.28% 23
Code 403 - Forbidden 0.69% 7
Code 404 - Not Found 5.85% 59

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
2 71 7.04% 61 7.45% 45 9.78% 26 24.53% 34 40.00% 2475 20.03%
3 249 24.68% 174 21.25% 165 35.87% 10 9.43% 10 11.76% 1829 14.80%
4 60 5.95% 40 4.88% 48 10.43% 14 13.21% 14 16.47% 108 0.88%
5 23 2.28% 21 2.56% 4 0.87% 1 0.94% 6 7.06% 156 1.26%
6 30 2.97% 24 2.93% 14 3.04% 3 2.83% 4 4.71% 138 1.12%
7 77 7.63% 59 7.20% 46 10.00% 17 16.04% 17 20.00% 212 1.72%
8 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
9 23 2.28% 19 2.32% 8 1.74% 2 1.89% 3 3.53% 116 0.94%
10 21 2.08% 18 2.20% 7 1.52% 2 1.89% 3 3.53% 134 1.09%
11 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
12 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
13 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
14 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
15 30 2.97% 28 3.42% 8 1.74% 2 1.89% 3 3.53% 726 5.88%
16 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
17 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
18 21 2.08% 18 2.20% 7 1.52% 2 1.89% 3 3.53% 134 1.09%
19 29 2.87% 27 3.30% 8 1.74% 2 1.89% 3 3.53% 723 5.85%
20 21 2.08% 18 2.20% 7 1.52% 2 1.89% 3 3.53% 134 1.09%
21 19 1.88% 15 1.83% 6 1.30% 2 1.89% 3 3.53% 119 0.96%
22 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
23 72 7.14% 66 8.06% 18 3.91% 4 3.77% 5 5.88% 2440 19.75%
24 22 2.18% 20 2.44% 4 0.87% 1 0.94% 1 1.18% 560 4.54%
25 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 46 4.56% 42 5.13% 13 2.83% 3 2.83% 4 4.71% 842 6.82%
28 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%
29 30 2.97% 26 3.17% 8 1.74% 2 1.89% 3 3.53% 232 1.88%
30 15 1.49% 13 1.59% 4 0.87% 1 0.94% 2 2.35% 116 0.94%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 9.42% 1 37 4.52% 1 48 10.43% 46 1339 10.84%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 41 4.06% 1 36 4.40% 0 10 2.17% 16 474 3.83%
3 0 26 2.58% 0 23 2.81% 0 6 1.30% 15 435 3.52%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 15 1.49% 0 13 1.59% 0 4 0.87% 4 116 0.94%
6 1 34 3.37% 0 25 3.05% 0 21 4.57% 5 143 1.16%
7 4 120 11.89% 3 104 12.70% 1 32 6.96% 32 928 7.51%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 30 2.97% 0 26 3.17% 0 8 1.74% 8 232 1.88%
11 1 48 4.76% 1 37 4.52% 0 14 3.04% 11 320 2.59%
12 1 53 5.25% 1 49 5.98% 0 27 5.87% 62 1793 14.51%
13 3 94 9.32% 2 79 9.65% 1 38 8.26% 24 696 5.63%
14 6 175 17.34% 5 157 19.17% 4 122 26.52% 25 736 5.95%
15 1 44 4.36% 1 42 5.13% 0 12 2.61% 84 2433 19.69%
16 2 70 6.94% 1 56 6.84% 1 34 7.39% 28 822 6.66%
17 1 47 4.66% 1 43 5.25% 0 21 4.57% 25 723 5.85%
18 0 9 0.89% 0 6 0.73% 0 4 0.87% 1 31 0.25%
19 0 4 0.40% 0 2 0.24% 0 3 0.65% 0 0 0.00%
20 0 16 1.59% 0 16 1.95% 0 5 1.09% 21 610 4.94%
21 0 24 2.38% 0 21 2.56% 0 8 1.74% 5 144 1.17%
22 0 21 2.08% 0 17 2.08% 0 10 2.17% 3 75 0.61%
23 1 43 4.26% 1 30 3.66% 1 33 7.17% 11 307 2.48%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 187 18.53% 3655 29.58% /
2 79 7.83% 1 0.01% /api/hotels/countByCity
3 66 6.54% 1 0.01% /api/hotels/countByType
4 56 5.55% 228 1.85% /favicon.ico
5 40 3.96% 700 5.67% /static/media/resort.99e64278fbf1dada5e14.jpg
6 40 3.96% 689 5.57% /static/media/villa.b90ede15c1b945b4e762.jpg
7 39 3.87% 407 3.29% /static/media/apartament.803266d1726346dfc211.jpg
8 38 3.77% 3703 29.97% /static/js/main.71369b8c.js
9 38 3.77% 641 5.18% /static/media/hotel.dc125615463b80a5a774.jpg
10 38 3.77% 811 6.57% /static/media/paris.252968977527cc721ba6.jpg
11 38 3.77% 479 3.88% /static/media/pisa.a4ada22d57fc627df1a6.jpg
12 38 3.77% 584 4.73% /static/media/sevilla.c0738e509904c28481b8.jpg
13 36 3.57% 133 1.08% /static/css/main.d81b561c.css
14 29 2.87% 155 1.25% /logo192.png
15 23 2.28% 2 0.02% /manifest.json
16 16 1.59% 0 0.00% /api/hotels
17 6 0.59% 0 0.00% /static/css/main.d81b561c.css.map
18 6 0.59% 0 0.00% /static/js/main.71369b8c.js.map
19 4 0.40% 1 0.01% /.well-known/acme-challenge/Cs2YN-eXDAVP19nSriXCdmGXTZE0_Iq9JLSQbolECNI
20 4 0.40% 1 0.01% /.well-known/acme-challenge/d4GiSKYe_oO9S8dgBZXTK9eRp7lr3qVENYn2TRXI0hw
21 3 0.30% 1 0.01% /api/
22 3 0.30% 0 0.00% /api/auth/login
23 3 0.30% 0 0.00% /api/hotels/room/631070ec6fc35a4c8a0f3c9c
24 2 0.20% 0 0.00% /hotels
25 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662112629_0201397d7a9adb9d
26 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662112629_9c65826ba4574401
27 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662112629_db59c432a29f0397
28 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662112629_ec0359cf16d029f4
29 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662113285_1b82e3d68a26deea
30 1 0.10% 0 0.00% /.well-known/acme-challenge/letsencrypt_1662113285_4d64d1202a0343e9

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 38 3.77% 3703 29.97% /static/js/main.71369b8c.js
2 187 18.53% 3655 29.58% /
3 38 3.77% 811 6.57% /static/media/paris.252968977527cc721ba6.jpg
4 40 3.96% 700 5.67% /static/media/resort.99e64278fbf1dada5e14.jpg
5 40 3.96% 689 5.57% /static/media/villa.b90ede15c1b945b4e762.jpg
6 38 3.77% 641 5.18% /static/media/hotel.dc125615463b80a5a774.jpg
7 38 3.77% 584 4.73% /static/media/sevilla.c0738e509904c28481b8.jpg
8 38 3.77% 479 3.88% /static/media/pisa.a4ada22d57fc627df1a6.jpg
9 39 3.87% 407 3.29% /static/media/apartament.803266d1726346dfc211.jpg
10 56 5.55% 228 1.85% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 187 18.53% 105 100.00% /

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 187 18.53% 65 63.73% /
2 66 6.54% 31 30.39% /api/hotels/countByType
3 16 1.59% 3 2.94% /api/hotels
4 79 7.83% 2 1.96% /api/hotels/countByCity
5 3 0.30% 1 0.98% /api/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 175 17.34% 155 18.93% 623 5.04% 2 1.89% 37.30.100.142
2 78 7.73% 72 8.79% 665 5.38% 6 5.66% 54.213.175.164
3 75 7.43% 69 8.42% 1827 14.78% 6 5.66% 37.30.96.56
4 65 6.44% 60 7.33% 554 4.48% 5 4.72% 35.89.111.155
5 54 5.35% 27 3.30% 143 1.15% 0 0.00% 54.191.62.50
6 52 5.15% 48 5.86% 443 3.59% 4 3.77% 54.190.150.152
7 39 3.87% 36 4.40% 332 2.69% 3 2.83% 54.201.90.171
8 39 3.87% 36 4.40% 332 2.69% 3 2.83% 54.212.241.115
9 34 3.37% 6 0.73% 508 4.11% 1 0.94% 170.187.181.59
10 26 2.58% 24 2.93% 222 1.79% 2 1.89% 34.221.104.183
11 26 2.58% 24 2.93% 222 1.79% 2 1.89% 35.90.71.212
12 22 2.18% 20 2.44% 560 4.54% 1 0.94% 65.154.226.109
13 21 2.08% 20 2.44% 1104 8.93% 1 0.94% 205.169.39.27
14 21 2.08% 20 2.44% 1104 8.93% 1 0.94% 65.155.30.101
15 17 1.68% 3 0.37% 257 2.08% 1 0.94% 134.122.32.51
16 17 1.68% 3 0.37% 257 2.08% 1 0.94% 170.187.181.53
17 17 1.68% 11 1.34% 41 0.33% 2 1.89% 87.115.231.145
18 14 1.39% 13 1.59% 127 1.03% 2 1.89% 35.90.52.181
19 13 1.29% 12 1.47% 111 0.90% 1 0.94% 54.187.119.39
20 12 1.19% 10 1.22% 5 0.04% 1 0.94% 51.255.17.41
21 10 0.99% 8 0.98% 26 0.21% 1 0.94% 138.199.18.153
22 7 0.69% 6 0.73% 22 0.18% 1 0.94% 167.94.138.60
23 6 0.59% 5 0.61% 18 0.15% 1 0.94% 162.142.125.213
24 6 0.59% 5 0.61% 18 0.15% 1 0.94% 167.248.133.120
25 6 0.59% 5 0.61% 18 0.15% 1 0.94% 167.248.133.61
26 6 0.59% 4 0.49% 14 0.11% 1 0.94% 185.189.115.25
27 6 0.59% 4 0.49% 14 0.11% 1 0.94% 84.17.46.143
28 6 0.59% 4 0.49% 14 0.11% 1 0.94% 92.16.218.164
29 5 0.50% 4 0.49% 13 0.11% 2 1.89% 173.245.203.4
30 5 0.50% 4 0.49% 13 0.11% 1 0.94% 18.116.19.77

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 7.43% 69 8.42% 1827 14.78% 6 5.66% 37.30.96.56
2 21 2.08% 20 2.44% 1104 8.93% 1 0.94% 65.155.30.101
3 21 2.08% 20 2.44% 1104 8.93% 1 0.94% 205.169.39.27
4 78 7.73% 72 8.79% 665 5.38% 6 5.66% 54.213.175.164
5 175 17.34% 155 18.93% 623 5.04% 2 1.89% 37.30.100.142
6 22 2.18% 20 2.44% 560 4.54% 1 0.94% 65.154.226.109
7 65 6.44% 60 7.33% 554 4.48% 5 4.72% 35.89.111.155
8 34 3.37% 6 0.73% 508 4.11% 1 0.94% 170.187.181.59
9 52 5.15% 48 5.86% 443 3.59% 4 3.77% 54.190.150.152
10 39 3.87% 36 4.40% 332 2.69% 3 2.83% 54.201.90.171

Top 11 of 11 Total Referrers
# Hits Referrer
1 503 49.85% https://booking.networkmanager.pl/
2 322 31.91% - (Direct Request)
3 51 5.05% http://www.booking.networkmanager.pl/
4 41 4.06% http://booking.networkmanager.pl/
5 40 3.96% https://www.booking.networkmanager.pl/
6 27 2.68% http://booking.networkmanager.pl/favicon.ico
7 19 1.88% https://booking.networkmanager.pl/hotels
8 3 0.30% https://booking.networkmanager.pl/login
9 1 0.10% duckduckgo.com
10 1 0.10% https://booking.networkmanager.pl/api/hotels/countByCity
11 1 0.10% www.wolframalpha.com

Top 15 of 51 Total User Agents
# Hits User Agent
1 352 34.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 131 12.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
3 74 7.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 71 7.04% Go-http-client/1.1
5 54 5.35% curl/7.58.0
6 45 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
7 44 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
8 22 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
9 22 2.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 15 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 13 1.29% Mozilla/5.0 (Linux; U; Android 2.0.1; en-us; Droid Build/ESD56) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Saf
12 12 1.19% Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safar
13 12 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
14 10 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 9 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C;

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1009 100.00% 819 100.00% 12358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23