Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 2 | 2 | 1 | 1 | 31 | 425 | 22 | 22 | 47 | 47 |
Feb 2024 | 49 | 26 | 44 | 14 | 61 | 1994 | 431 | 1303 | 778 | 1425 |
Jan 2024 | 113 | 60 | 101 | 31 | 125 | 4175 | 973 | 3141 | 1889 | 3531 |
Dec 2023 | 184 | 97 | 173 | 31 | 207 | 8123 | 971 | 5373 | 3022 | 5719 |
Nov 2023 | 208 | 108 | 197 | 33 | 141 | 6436 | 1016 | 5939 | 3250 | 6250 |
Oct 2023 | 121 | 66 | 110 | 34 | 206 | 6227 | 1057 | 3433 | 2046 | 3773 |
Sep 2023 | 113 | 62 | 103 | 35 | 205 | 4833 | 1050 | 3115 | 1886 | 3416 |
Aug 2023 | 114 | 62 | 102 | 42 | 240 | 4955 | 1302 | 3167 | 1937 | 3540 |
Jul 2023 | 110 | 59 | 102 | 41 | 190 | 4543 | 1276 | 3170 | 1850 | 3438 |
Jun 2023 | 47 | 28 | 39 | 18 | 154 | 3386 | 543 | 1178 | 845 | 1429 |
May 2023 | 18 | 14 | 8 | 5 | 155 | 2334 | 161 | 272 | 462 | 579 |
Apr 2023 | 107 | 56 | 100 | 42 | 131 | 3786 | 1284 | 3010 | 1707 | 3230 |
Totals | 51217 | 10086 | 33123 | 19719 | 36377 | |||||
Generated by Webalizer Version 2.23 |