Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 1 | 1 | 0 | 0 | 16 | 17 | 8 | 8 | 20 | 20 |
Feb 2024 | 58 | 32 | 47 | 16 | 109 | 2401 | 448 | 1334 | 898 | 1626 |
Jan 2024 | 108 | 57 | 102 | 32 | 209 | 6108 | 1009 | 3177 | 1777 | 3355 |
Dec 2023 | 182 | 96 | 173 | 32 | 212 | 9288 | 1011 | 5368 | 2978 | 5658 |
Nov 2023 | 207 | 105 | 196 | 31 | 152 | 8461 | 935 | 5896 | 3177 | 6217 |
Oct 2023 | 125 | 67 | 110 | 32 | 207 | 8468 | 994 | 3431 | 2105 | 3885 |
Sep 2023 | 107 | 56 | 101 | 33 | 194 | 5409 | 990 | 3047 | 1709 | 3212 |
Aug 2023 | 107 | 56 | 99 | 34 | 193 | 3153 | 1070 | 3080 | 1752 | 3335 |
Jul 2023 | 108 | 55 | 99 | 34 | 123 | 4072 | 1062 | 3098 | 1733 | 3352 |
Jun 2023 | 44 | 24 | 37 | 13 | 119 | 2561 | 417 | 1139 | 748 | 1322 |
May 2023 | 7 | 5 | 5 | 3 | 88 | 438 | 93 | 166 | 174 | 233 |
Apr 2023 | 105 | 54 | 99 | 35 | 121 | 2818 | 1055 | 2999 | 1621 | 3164 |
Totals | 53194 | 9092 | 32743 | 18692 | 35379 | |||||
Generated by Webalizer Version 2.23 |