Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 0 | 0 | 0 | 0 | 17 | 137 | 9 | 9 | 9 | 17 |
Feb 2024 | 24 | 22 | 22 | 14 | 47 | 12585 | 412 | 666 | 660 | 709 |
Jan 2024 | 50 | 49 | 49 | 29 | 52 | 27025 | 913 | 1532 | 1531 | 1561 |
Dec 2023 | 86 | 84 | 85 | 29 | 94 | 45021 | 908 | 2637 | 2617 | 2674 |
Nov 2023 | 99 | 97 | 98 | 29 | 60 | 49869 | 898 | 2940 | 2929 | 2974 |
Oct 2023 | 53 | 52 | 53 | 29 | 56 | 28826 | 906 | 1643 | 1638 | 1667 |
Sep 2023 | 53 | 51 | 51 | 32 | 115 | 28345 | 962 | 1537 | 1534 | 1603 |
Aug 2023 | 51 | 48 | 49 | 34 | 96 | 27405 | 1067 | 1522 | 1511 | 1587 |
Jul 2023 | 52 | 50 | 50 | 34 | 84 | 28051 | 1082 | 1577 | 1564 | 1617 |
Jun 2023 | 19 | 18 | 18 | 14 | 65 | 8934 | 422 | 541 | 537 | 572 |
May 2023 | 3 | 2 | 2 | 2 | 55 | 1747 | 79 | 92 | 91 | 122 |
Apr 2023 | 57 | 51 | 52 | 42 | 119 | 28512 | 1265 | 1565 | 1547 | 1731 |
Totals | 286457 | 8923 | 16261 | 16168 | 16834 | |||||
Generated by Webalizer Version 2.23 |