Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 34 | 1 | 9874 | 451 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 36 | 1 | 23698 | 1134 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 30 | 1 | 40483 | 953 | 2542 | 2542 | 2542 |
Nov 2023 | 95 | 95 | 95 | 32 | 1 | 45834 | 979 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 33 | 1 | 25274 | 1053 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 35 | 1 | 22933 | 1056 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 36 | 1 | 22901 | 1141 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 41 | 1 | 23698 | 1285 | 1488 | 1488 | 1488 |
Jun 2023 | 48 | 48 | 48 | 41 | 1 | 7644 | 417 | 480 | 480 | 480 |
May 2023 | 1 | 1 | 1 | 1 | 2 | 716 | 44 | 45 | 45 | 45 |
Apr 2023 | 48 | 48 | 48 | 46 | 1 | 22933 | 1392 | 1440 | 1440 | 1440 |
Mar 2023 | 49 | 48 | 49 | 44 | 4 | 27261 | 1373 | 1521 | 1518 | 1521 |
Totals | 273249 | 11278 | 16967 | 16964 | 16967 | |||||
Generated by Webalizer Version 2.23 |