Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9876 | 381 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23702 | 875 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 27 | 1 | 40523 | 837 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 28 | 1 | 45843 | 841 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 27 | 1 | 25279 | 850 | 1587 | 1587 | 1587 |
Sep 2023 | 47 | 47 | 47 | 29 | 1 | 22921 | 874 | 1439 | 1439 | 1439 |
Aug 2023 | 46 | 46 | 46 | 31 | 1 | 22905 | 980 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 32 | 1 | 23702 | 992 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 11 | 2 | 7677 | 345 | 482 | 482 | 482 |
May 2023 | 44 | 44 | 44 | 32 | 1 | 701 | 32 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 33 | 2 | 24289 | 1016 | 1453 | 1452 | 1453 |
Mar 2023 | 48 | 48 | 48 | 37 | 3 | 26026 | 1150 | 1509 | 1507 | 1509 |
Totals | 273444 | 9173 | 16970 | 16967 | 16970 | |||||
Generated by Webalizer Version 2.23 |