Usage Statistics for ads-portal.networkmanager.pl

Summary by Month
Generated 14-Feb-2024 00:13 CET

Usage summary for ads-portal.networkmanager.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2024 47 47 47 29 1 9875 384 620 620 620
Jan 2024 48 48 48 28 1 23700 896 1488 1488 1488
Dec 2023 82 82 82 26 1 40488 824 2542 2542 2542
Nov 2023 95 95 95 28 1 45808 844 2876 2876 2876
Oct 2023 51 51 51 27 1 25277 867 1587 1587 1587
Sep 2023 47 47 47 28 1 22920 862 1439 1439 1439
Aug 2023 46 46 46 31 1 22904 979 1438 1438 1438
Jul 2023 48 48 48 31 1 23700 987 1488 1488 1488
Jun 2023 16 16 16 11 2 7661 344 481 481 481
May 2023 44 44 44 32 1 701 32 44 44 44
Apr 2023 48 48 48 36 1 22936 1093 1440 1440 1440
Mar 2023 48 48 48 37 3 26138 1154 1510 1508 1510
Totals 272108 9266 16953 16951 16953


Generated by Webalizer Version 2.23