Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 29 | 1 | 9873 | 379 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 28 | 1 | 23696 | 874 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 25 | 1 | 40513 | 801 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 29 | 1 | 45832 | 878 | 2878 | 2878 | 2878 |
Oct 2023 | 51 | 51 | 51 | 28 | 1 | 25273 | 874 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 29 | 1 | 22932 | 881 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 35 | 1 | 22900 | 1108 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 35 | 1 | 23696 | 1109 | 1488 | 1488 | 1488 |
Jun 2023 | 25 | 25 | 25 | 20 | 2 | 7659 | 397 | 481 | 481 | 481 |
May 2023 | 44 | 44 | 44 | 41 | 1 | 701 | 41 | 44 | 44 | 44 |
Apr 2023 | 48 | 48 | 48 | 43 | 1 | 22932 | 1304 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 41 | 3 | 25467 | 1282 | 1504 | 1502 | 1504 |
Totals | 271474 | 9928 | 16952 | 16950 | 16952 | |||||
Generated by Webalizer Version 2.23 |