Usage Statistics for moja-domena.networkmanager.pl

Summary Period: January 2023
Generated 01-Feb-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1574
Total Files 1537
Total Pages 1541
Total Visits 1199
Total KBytes 28391
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 34
Hits per Day 50 81
Files per Day 49 61
Pages per Day 49 62
Sites per Day 1 5
Visits per Day 38 46
KBytes per Day 916 2229
Hits by Response Code
Code 200 - OK 97.65% 1537
Code 404 - Not Found 2.35% 37

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 49 3.11% 49 3.19% 49 3.18% 39 3.25% 2 5.26% 877 3.09%
2 48 3.05% 48 3.12% 48 3.11% 46 3.84% 1 2.63% 765 2.69%
3 50 3.18% 50 3.25% 50 3.24% 39 3.25% 3 7.89% 990 3.49%
4 50 3.18% 50 3.25% 50 3.24% 40 3.34% 3 7.89% 893 3.15%
5 48 3.05% 48 3.12% 48 3.11% 35 2.92% 1 2.63% 765 2.69%
6 52 3.30% 52 3.38% 52 3.37% 41 3.42% 5 13.16% 1119 3.94%
7 62 3.94% 61 3.97% 62 4.02% 42 3.50% 3 7.89% 2229 7.85%
8 51 3.24% 51 3.32% 51 3.31% 37 3.09% 4 10.53% 909 3.20%
9 50 3.18% 50 3.25% 50 3.24% 37 3.09% 3 7.89% 990 3.49%
10 81 5.15% 51 3.32% 53 3.44% 42 3.50% 3 7.89% 1132 3.99%
11 49 3.11% 49 3.19% 49 3.18% 36 3.00% 2 5.26% 877 3.09%
12 49 3.11% 49 3.19% 49 3.18% 35 2.92% 2 5.26% 781 2.75%
13 50 3.18% 49 3.19% 50 3.24% 42 3.50% 3 7.89% 878 3.09%
14 49 3.11% 49 3.19% 49 3.18% 37 3.09% 2 5.26% 877 3.09%
15 50 3.18% 50 3.25% 50 3.24% 39 3.25% 3 7.89% 990 3.49%
16 48 3.05% 48 3.12% 48 3.11% 36 3.00% 1 2.63% 765 2.69%
17 52 3.30% 50 3.25% 50 3.24% 39 3.25% 2 5.26% 799 2.81%
18 49 3.11% 49 3.19% 49 3.18% 38 3.17% 2 5.26% 877 3.09%
19 48 3.05% 48 3.12% 48 3.11% 41 3.42% 1 2.63% 765 2.69%
20 49 3.11% 49 3.19% 49 3.18% 40 3.34% 2 5.26% 877 3.09%
21 50 3.18% 50 3.25% 50 3.24% 40 3.34% 3 7.89% 990 3.49%
22 49 3.11% 49 3.19% 49 3.18% 42 3.50% 2 5.26% 877 3.09%
23 48 3.05% 48 3.12% 48 3.11% 40 3.34% 1 2.63% 765 2.69%
24 52 3.30% 49 3.19% 49 3.18% 39 3.25% 4 10.53% 880 3.10%
25 49 3.11% 49 3.19% 49 3.18% 37 3.09% 2 5.26% 877 3.09%
26 48 3.05% 48 3.12% 48 3.11% 32 2.67% 1 2.63% 765 2.69%
27 49 3.11% 49 3.19% 49 3.18% 36 3.00% 2 5.26% 781 2.75%
28 50 3.18% 50 3.25% 50 3.24% 40 3.34% 2 5.26% 990 3.49%
29 48 3.05% 48 3.12% 48 3.11% 38 3.17% 1 2.63% 765 2.69%
30 48 3.05% 48 3.12% 48 3.11% 37 3.09% 1 2.63% 765 2.69%
31 49 3.11% 49 3.19% 49 3.18% 38 3.17% 2 5.26% 781 2.75%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.13% 2 64 4.16% 2 64 4.15% 33 1021 3.59%
1 2 63 4.00% 2 63 4.10% 2 63 4.09% 32 1004 3.54%
2 2 66 4.19% 2 66 4.29% 2 66 4.28% 46 1438 5.07%
3 2 63 4.00% 2 63 4.10% 2 63 4.09% 35 1100 3.88%
4 2 66 4.19% 2 66 4.29% 2 66 4.28% 46 1438 5.07%
5 2 62 3.94% 2 62 4.03% 2 62 4.02% 32 988 3.48%
6 2 63 4.00% 2 62 4.03% 2 62 4.02% 32 989 3.48%
7 3 97 6.16% 2 67 4.36% 2 69 4.48% 48 1484 5.23%
8 2 62 3.94% 2 62 4.03% 2 62 4.02% 32 988 3.48%
9 2 63 4.00% 2 63 4.10% 2 63 4.09% 35 1100 3.88%
10 2 63 4.00% 2 63 4.10% 2 63 4.09% 35 1100 3.88%
11 2 64 4.07% 2 64 4.16% 2 64 4.15% 36 1116 3.93%
12 2 64 4.07% 2 63 4.10% 2 63 4.09% 36 1101 3.88%
13 2 64 4.07% 2 64 4.16% 2 64 4.15% 39 1213 4.27%
14 2 64 4.07% 2 64 4.16% 2 64 4.15% 36 1116 3.93%
15 2 63 4.00% 2 63 4.10% 2 63 4.09% 36 1101 3.88%
16 2 65 4.13% 2 65 4.23% 2 65 4.22% 43 1326 4.67%
17 2 62 3.94% 2 62 4.03% 2 62 4.02% 32 988 3.48%
18 2 62 3.94% 2 62 4.03% 2 62 4.02% 32 988 3.48%
19 2 79 5.02% 2 76 4.94% 2 77 5.00% 77 2374 8.36%
20 2 63 4.00% 2 63 4.10% 2 63 4.09% 35 1100 3.88%
21 2 62 3.94% 2 62 4.03% 2 62 4.02% 32 988 3.48%
22 2 64 4.07% 2 63 4.10% 2 64 4.15% 36 1102 3.88%
23 2 65 4.13% 2 65 4.23% 2 65 4.22% 40 1229 4.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1537 97.65% 28355 99.87% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1537 97.65% 28355 99.87% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1537 97.65% 1198 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1537 97.65% 1195 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 1488 94.54% 1488 96.81% 23706 83.50% 1162 96.91% 51.255.17.41
2 32 2.03% 2 0.13% 254 0.90% 2 0.17% 104.131.178.196
3 13 0.83% 12 0.78% 1352 4.76% 1 0.08% 3.8.93.145
4 4 0.25% 2 0.13% 34 0.12% 1 0.08% 167.94.138.45
5 2 0.13% 2 0.13% 225 0.79% 2 0.17% 198.235.24.37
6 2 0.13% 2 0.13% 225 0.79% 1 0.08% 3.8.191.197
7 2 0.13% 0 0.00% 2 0.01% 0 0.00% 65.109.173.30
8 1 0.06% 1 0.07% 113 0.40% 1 0.08% 104.236.65.171
9 1 0.06% 1 0.07% 113 0.40% 1 0.08% 134.122.2.230
10 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.134
11 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.14
12 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.155
13 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.162
14 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.168
15 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.179
16 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.27
17 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.3
18 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.42
19 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.53
20 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.56
21 1 0.06% 1 0.07% 16 0.06% 1 0.08% 205.169.39.63
22 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.155
23 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.175
24 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.19
25 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.38
26 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.47
27 1 0.06% 1 0.07% 113 0.40% 1 0.08% 205.210.31.9
28 1 0.06% 1 0.07% 113 0.40% 1 0.08% 5.75.186.228
29 1 0.06% 0 0.00% 1 0.00% 1 0.08% 5.75.202.238
30 1 0.06% 1 0.07% 113 0.40% 1 0.08% 51.158.118.231

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 94.54% 1488 96.81% 23706 83.50% 1162 96.91% 51.255.17.41
2 13 0.83% 12 0.78% 1352 4.76% 1 0.08% 3.8.93.145
3 32 2.03% 2 0.13% 254 0.90% 2 0.17% 104.131.178.196
4 2 0.13% 2 0.13% 225 0.79% 2 0.17% 198.235.24.37
5 2 0.13% 2 0.13% 225 0.79% 1 0.08% 3.8.191.197
6 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.14
7 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.162
8 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.179
9 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.27
10 1 0.06% 1 0.07% 113 0.40% 1 0.08% 198.235.24.56

Top 7 of 7 Total Referrers
# Hits Referrer
1 1559 99.05% - (Direct Request)
2 6 0.38% http://moja-domena.networkmanager.pl
3 3 0.19% http://yandex.ru//google.com//bing.com
4 3 0.19% http://yandex.ru/clck/jsredir://google.com://bing.com//
5 1 0.06% http://facebook.com//twitter.com//vk.com
6 1 0.06% http://yandex.ru/clck/jsredir//google.com//bing.com/
7 1 0.06% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 24 Total User Agents
# Hits User Agent
1 1488 94.54% Go-http-client/1.1
2 32 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 19 1.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 5 0.32% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5 4 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
7 2 0.13% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) (iPhone; CPU iPhone OS 11_0 like Mac OS X, KHTML, iPad, iPhone, j
8 2 0.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 2 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1 0.06% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166
11 1 0.06% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safa
12 1 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 1 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 1 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2227.0 Safari/537.36
15 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1574 100.00% 1537 100.00% 28391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23