Usage Statistics for moja-domena.networkmanager.pl

Summary Period: February 2023
Generated 01-Mar-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1612
Total Files 1435
Total Pages 1473
Total Visits 1100
Total KBytes 27966
Total Unique Sites 62
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 58
Hits per Day 57 148
Files per Day 51 77
Pages per Day 52 95
Sites per Day 2 20
Visits per Day 39 49
KBytes per Day 999 2334
Hits by Response Code
Code 200 - OK 89.02% 1435
Code 302 - Found 0.25% 4
Code 403 - Forbidden 0.37% 6
Code 404 - Not Found 10.36% 167

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 48 2.98% 48 3.34% 48 3.26% 38 3.45% 1 1.61% 765 2.73%
2 51 3.16% 50 3.48% 50 3.39% 41 3.73% 4 6.45% 991 3.54%
3 51 3.16% 50 3.48% 50 3.39% 38 3.45% 4 6.45% 894 3.20%
4 48 2.98% 48 3.34% 48 3.26% 38 3.45% 1 1.61% 765 2.73%
5 48 2.98% 48 3.34% 48 3.26% 37 3.36% 1 1.61% 765 2.73%
6 49 3.04% 48 3.34% 48 3.26% 33 3.00% 2 3.23% 766 2.74%
7 64 3.97% 62 4.32% 63 4.28% 39 3.55% 5 8.06% 2334 8.34%
8 48 2.98% 48 3.34% 48 3.26% 40 3.64% 1 1.61% 765 2.73%
9 50 3.10% 49 3.41% 49 3.33% 38 3.45% 3 4.84% 782 2.79%
10 49 3.04% 48 3.34% 48 3.26% 40 3.64% 2 3.23% 766 2.74%
11 48 2.98% 48 3.34% 48 3.26% 43 3.91% 1 1.61% 765 2.73%
12 48 2.98% 48 3.34% 48 3.26% 40 3.64% 1 1.61% 765 2.73%
13 48 2.98% 48 3.34% 48 3.26% 33 3.00% 1 1.61% 765 2.73%
14 49 3.04% 48 3.34% 48 3.26% 36 3.27% 2 3.23% 766 2.74%
15 48 2.98% 48 3.34% 48 3.26% 40 3.64% 1 1.61% 765 2.73%
16 63 3.91% 59 4.11% 60 4.07% 42 3.82% 5 8.06% 2007 7.18%
17 148 9.18% 77 5.37% 95 6.45% 49 4.45% 20 32.26% 2210 7.90%
18 48 2.98% 48 3.34% 48 3.26% 40 3.64% 1 1.61% 765 2.73%
19 69 4.28% 51 3.55% 51 3.46% 41 3.73% 2 3.23% 1120 4.01%
20 54 3.35% 51 3.55% 51 3.46% 42 3.82% 5 8.06% 913 3.26%
21 51 3.16% 50 3.48% 50 3.39% 39 3.55% 4 6.45% 895 3.20%
22 50 3.10% 49 3.41% 49 3.33% 36 3.27% 3 4.84% 878 3.14%
23 49 3.04% 49 3.41% 49 3.33% 37 3.36% 2 3.23% 877 3.14%
24 106 6.58% 56 3.90% 66 4.48% 45 4.09% 4 6.45% 1132 4.05%
25 52 3.23% 52 3.62% 52 3.53% 41 3.73% 4 6.45% 1216 4.35%
26 67 4.16% 55 3.83% 59 4.01% 40 3.64% 5 8.06% 888 3.18%
27 49 3.04% 48 3.34% 48 3.26% 41 3.73% 2 3.23% 766 2.74%
28 59 3.66% 51 3.55% 55 3.73% 36 3.27% 3 4.84% 886 3.17%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 8.62% 2 82 5.71% 3 90 6.11% 77 2144 7.67%
1 2 59 3.66% 2 57 3.97% 2 57 3.87% 33 910 3.26%
2 2 59 3.66% 2 58 4.04% 2 58 3.94% 36 1022 3.65%
3 3 93 5.77% 2 63 4.39% 2 77 5.23% 54 1518 5.43%
4 2 57 3.54% 2 56 3.90% 2 56 3.80% 32 893 3.19%
5 2 61 3.78% 2 59 4.11% 2 59 4.01% 34 943 3.37%
6 2 61 3.78% 2 57 3.97% 2 57 3.87% 36 1009 3.61%
7 2 59 3.66% 2 59 4.11% 2 59 4.01% 44 1230 4.40%
8 2 72 4.47% 2 62 4.32% 2 66 4.48% 43 1191 4.26%
9 2 61 3.78% 2 60 4.18% 2 60 4.07% 45 1248 4.46%
10 2 56 3.47% 2 56 3.90% 2 56 3.80% 32 892 3.19%
11 2 59 3.66% 2 58 4.04% 2 58 3.94% 33 925 3.31%
12 2 64 3.97% 2 59 4.11% 2 59 4.01% 34 946 3.38%
13 2 56 3.47% 2 56 3.90% 2 56 3.80% 32 892 3.19%
14 2 56 3.47% 2 56 3.90% 2 56 3.80% 32 892 3.19%
15 2 56 3.47% 2 56 3.90% 2 56 3.80% 32 892 3.19%
16 2 81 5.02% 2 79 5.51% 2 81 5.50% 124 3474 12.42%
17 2 57 3.54% 2 57 3.97% 2 57 3.87% 32 908 3.25%
18 2 58 3.60% 2 57 3.97% 2 57 3.87% 39 1103 3.94%
19 2 57 3.54% 1 55 3.83% 1 55 3.73% 31 878 3.14%
20 2 62 3.85% 2 57 3.97% 2 57 3.87% 36 1010 3.61%
21 2 58 3.60% 2 56 3.90% 2 56 3.80% 32 894 3.20%
22 4 114 7.07% 2 63 4.39% 2 73 4.96% 41 1148 4.10%
23 2 57 3.54% 2 57 3.97% 2 57 3.87% 36 1005 3.59%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1425 88.40% 27788 99.36% /
2 3 0.19% 1 0.00% /.well-known/acme-challenge/-cU1U0n6L0q0K5D9rJ0fcm1JnEkc650IpaSKRi2R5Gc
3 3 0.19% 1 0.00% /.well-known/acme-challenge/l5oODVEDpm50jPh4uIxgbT_Q-NalwDogFC5kx_U2Nsg
4 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_18417397269427a2
5 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_318054ad8434ffa5
6 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_6616028d13980f70
7 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_9a5700aec85bdb94

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1425 88.40% 27788 99.36% /
2 3 0.19% 1 0.00% /.well-known/acme-challenge/-cU1U0n6L0q0K5D9rJ0fcm1JnEkc650IpaSKRi2R5Gc
3 3 0.19% 1 0.00% /.well-known/acme-challenge/l5oODVEDpm50jPh4uIxgbT_Q-NalwDogFC5kx_U2Nsg
4 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_18417397269427a2
5 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_318054ad8434ffa5
6 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_6616028d13980f70
7 1 0.06% 0 0.00% /.well-known/acme-challenge/letsencrypt_1676589805_9a5700aec85bdb94

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1425 88.40% 1100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1425 88.40% 1092 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 1346 83.50% 1346 93.80% 21381 76.45% 1060 96.36% 51.255.17.41
2 56 3.47% 6 0.42% 142 0.51% 1 0.09% 20.127.6.3
3 21 1.30% 3 0.21% 355 1.27% 1 0.09% 172.245.251.214
4 18 1.12% 3 0.21% 255 0.91% 1 0.09% 104.236.193.132
5 18 1.12% 3 0.21% 255 0.91% 1 0.09% 134.122.110.201
6 18 1.12% 3 0.21% 258 0.92% 1 0.09% 146.190.146.93
7 18 1.12% 3 0.21% 258 0.92% 1 0.09% 159.223.76.135
8 14 0.87% 4 0.28% 73 0.26% 1 0.09% 37.139.128.90
9 13 0.81% 12 0.84% 1342 4.80% 1 0.09% 3.145.136.224
10 12 0.74% 11 0.77% 1239 4.43% 1 0.09% 18.170.0.87
11 10 0.62% 2 0.14% 8 0.03% 1 0.09% 37.139.128.91
12 8 0.50% 2 0.14% 39 0.14% 1 0.09% 144.48.81.111
13 4 0.25% 2 0.14% 34 0.12% 2 0.18% 167.248.133.185
14 2 0.12% 1 0.07% 17 0.06% 1 0.09% 15.204.173.67
15 2 0.12% 1 0.07% 17 0.06% 1 0.09% 167.248.133.63
16 2 0.12% 1 0.07% 17 0.06% 1 0.09% 167.94.138.118
17 2 0.12% 2 0.14% 1 0.00% 0 0.00% 18.119.157.167
18 2 0.12% 2 0.14% 1 0.00% 0 0.00% 54.244.77.44
19 2 0.12% 2 0.14% 225 0.81% 1 0.09% 69.4.87.74
20 2 0.12% 2 0.14% 225 0.81% 1 0.09% 93.119.227.91
21 1 0.06% 0 0.00% 1 0.00% 0 0.00% 102.129.40.35
22 1 0.06% 0 0.00% 1 0.00% 0 0.00% 103.164.34.93
23 1 0.06% 0 0.00% 1 0.00% 0 0.00% 103.63.25.232
24 1 0.06% 0 0.00% 1 0.00% 0 0.00% 130.61.143.194
25 1 0.06% 0 0.00% 1 0.00% 0 0.00% 151.106.35.235
26 1 0.06% 1 0.07% 113 0.40% 1 0.09% 163.172.180.25
27 1 0.06% 0 0.00% 1 0.00% 0 0.00% 171.244.21.74
28 1 0.06% 1 0.07% 16 0.06% 1 0.09% 171.67.70.112
29 1 0.06% 0 0.00% 1 0.00% 0 0.00% 178.18.254.87
30 1 0.06% 0 0.00% 1 0.00% 0 0.00% 184.168.125.241

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1346 83.50% 1346 93.80% 21381 76.45% 1060 96.36% 51.255.17.41
2 13 0.81% 12 0.84% 1342 4.80% 1 0.09% 3.145.136.224
3 12 0.74% 11 0.77% 1239 4.43% 1 0.09% 18.170.0.87
4 21 1.30% 3 0.21% 355 1.27% 1 0.09% 172.245.251.214
5 18 1.12% 3 0.21% 258 0.92% 1 0.09% 146.190.146.93
6 18 1.12% 3 0.21% 258 0.92% 1 0.09% 159.223.76.135
7 18 1.12% 3 0.21% 255 0.91% 1 0.09% 104.236.193.132
8 18 1.12% 3 0.21% 255 0.91% 1 0.09% 134.122.110.201
9 2 0.12% 2 0.14% 225 0.81% 1 0.09% 69.4.87.74
10 2 0.12% 2 0.14% 225 0.81% 1 0.09% 93.119.227.91

Top 7 of 7 Total Referrers
# Hits Referrer
1 1587 98.45% - (Direct Request)
2 12 0.74% http://moja-domena.networkmanager.pl
3 4 0.25% http://yandex.ru//google.com//bing.com
4 3 0.19% http://yandex.ru/clck/jsredir://google.com://bing.com//
5 2 0.12% http://facebook.com//twitter.com//vk.com
6 2 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
7 2 0.12% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 36 Total User Agents
# Hits User Agent
1 1406 87.22% Go-http-client/1.1
2 56 3.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 24 1.49% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 21 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 13 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 8 0.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 8 0.50% python-requests/2.28.2
8 7 0.43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 6 0.37% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
10 6 0.37% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 0.25% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA57523) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8723.98 Mobile
12 4 0.25% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 4 0.25% curl/7.61.1
14 3 0.19% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 2 0.12% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1612 100.00% 1435 100.00% 27966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23