Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2024 | 47 | 47 | 47 | 37 | 1 | 9873 | 481 | 620 | 620 | 620 |
Jan 2024 | 48 | 48 | 48 | 36 | 1 | 23696 | 1139 | 1488 | 1488 | 1488 |
Dec 2023 | 82 | 82 | 82 | 26 | 1 | 40513 | 828 | 2544 | 2544 | 2544 |
Nov 2023 | 95 | 95 | 95 | 31 | 1 | 45800 | 956 | 2876 | 2876 | 2876 |
Oct 2023 | 51 | 51 | 51 | 33 | 1 | 25273 | 1041 | 1587 | 1587 | 1587 |
Sep 2023 | 48 | 48 | 48 | 35 | 1 | 22932 | 1063 | 1440 | 1440 | 1440 |
Aug 2023 | 46 | 46 | 46 | 41 | 1 | 22900 | 1296 | 1438 | 1438 | 1438 |
Jul 2023 | 48 | 48 | 48 | 45 | 1 | 23696 | 1397 | 1488 | 1488 | 1488 |
Jun 2023 | 16 | 16 | 16 | 15 | 2 | 7691 | 467 | 483 | 483 | 483 |
May 2023 | 1 | 1 | 1 | 1 | 2 | 747 | 45 | 47 | 47 | 47 |
Apr 2023 | 48 | 48 | 48 | 46 | 1 | 22932 | 1383 | 1440 | 1440 | 1440 |
Mar 2023 | 48 | 48 | 48 | 45 | 2 | 24903 | 1402 | 1498 | 1497 | 1498 |
Totals | 270956 | 11498 | 16949 | 16948 | 16949 | |||||
Generated by Webalizer Version 2.23 |