Usage Statistics for goldbot.forex

Summary by Month
Generated 04-Jan-2024 00:21 CET

Usage summary for goldbot.forex

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2024 1 0 1 1 3 3 3 3 0 3
Dec 2023 213 0 136 16 1984 5894 482 4102 8 6418
Nov 2023 414 0 234 27 3844 11454 831 7036 0 12440
Oct 2023 205 0 140 58 658 5007 1820 4354 10 6363
Sep 2023 1092 921 147 69 2769 287082 2086 4425 27631 32764
Aug 2023 4550 4233 400 165 4674 2019987 5119 12415 131229 141055
Jul 2023 604 339 106 24 27 6419 24 106 339 604
Totals 2335846 10365 32441 159217 199647


Generated by Webalizer Version 2.23