Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 53 | 50 | 51 | 38 | 84 | 16230 | 738 | 979 | 968 | 1023 |
Feb 2024 | 51 | 50 | 50 | 37 | 41 | 23533 | 1078 | 1453 | 1451 | 1491 |
Jan 2024 | 54 | 52 | 52 | 40 | 123 | 29168 | 1246 | 1625 | 1616 | 1680 |
Dec 2023 | 86 | 85 | 85 | 33 | 95 | 43701 | 1052 | 2647 | 2646 | 2666 |
Nov 2023 | 106 | 100 | 100 | 36 | 116 | 49789 | 1089 | 3021 | 3002 | 3181 |
Oct 2023 | 54 | 54 | 54 | 36 | 85 | 27346 | 1133 | 1680 | 1680 | 1694 |
Sep 2023 | 59 | 53 | 53 | 39 | 111 | 27842 | 1181 | 1617 | 1599 | 1784 |
Aug 2023 | 49 | 49 | 49 | 40 | 83 | 24905 | 1245 | 1533 | 1533 | 1547 |
Jul 2023 | 53 | 52 | 52 | 45 | 91 | 27215 | 1398 | 1640 | 1621 | 1672 |
Jun 2023 | 52 | 52 | 52 | 43 | 73 | 28429 | 1290 | 1577 | 1575 | 1581 |
May 2023 | 52 | 51 | 51 | 42 | 93 | 28450 | 1316 | 1597 | 1600 | 1618 |
Apr 2023 | 51 | 50 | 50 | 49 | 77 | 24530 | 1470 | 1524 | 1524 | 1532 |
Totals | 351138 | 14236 | 20893 | 20815 | 21469 | |||||
Generated by Webalizer Version 2.23 |